| Home | Archive | Memorial | ||||
![]() |
|
|||
| Kent Roosevelt |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Worthington Kilbourne | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
| Wheeling Park (WV) | 1 | 2 | 1 | 3 | 10 | 18 | 4 | 2.50 | 4.50 | 0.375 | |
| Westlake | 5 | 1 | 0 | 10 | 27 | 8 | 6 | 4.50 | 1.33 | 0.833 | |
| Western Reserve | 12 | 9 | 2 | 26 | 78 | 86 | 23 | 3.39 | 3.74 | 0.565 | |
| Walsh Jesuit | 2 | 4 | 0 | 4 | 20 | 32 | 6 | 3.33 | 5.33 | 0.333 | |
| Upper Arlington | 3 | 6 | 0 | 6 | 21 | 29 | 9 | 2.33 | 3.22 | 0.333 | |
| University School | 0 | 8 | 0 | 0 | 2 | 65 | 8 | 0.25 | 8.13 | 0.000 | |
| Twinsburg | 4 | 0 | 0 | 8 | 38 | 3 | 4 | 9.50 | 0.75 | 1.000 | |
| Trinity | 3 | 4 | 0 | 6 | 33 | 23 | 7 | 4.71 | 3.29 | 0.429 | |
| Toledo Whitmer | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 4.00 | 2.00 | 1.000 | |
| Thomas Worthington | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 1.00 | 7.00 | 0.000 | |
| Team Audi of Mentor | 1 | 0 | 0 | 2 | 6 | 2 | 1 | 6.00 | 2.00 | 1.000 | |
| Talawanda | 8 | 1 | 0 | 16 | 39 | 18 | 9 | 4.33 | 2.00 | 0.889 | |
| Sycamore | 2 | 0 | 0 | 4 | 14 | 0 | 2 | 7.00 | 0.00 | 1.000 | |
| Strongsville | 7 | 5 | 0 | 14 | 43 | 36 | 12 | 3.58 | 3.00 | 0.583 | |
| St. Ignatius | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 1.00 | 5.00 | 0.000 | |
| Springboro | 1 | 0 | 0 | 2 | 6 | 4 | 1 | 6.00 | 4.00 | 1.000 | |
| Solon | 21 | 19 | 0 | 42 | 135 | 129 | 40 | 3.38 | 3.23 | 0.525 | |
| Shaker Heights | 2 | 7 | 0 | 4 | 18 | 42 | 9 | 2.00 | 4.67 | 0.222 | |
| Rocky River Club | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 2.00 | 5.00 | 0.000 | |
| Rocky River | 5 | 19 | 1 | 11 | 53 | 113 | 25 | 2.12 | 4.52 | 0.220 | |
| Pitt. Central Catholic (PA) | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 0.00 | 2.50 | 0.000 | |
| Perrysburg | 2 | 0 | 0 | 4 | 14 | 5 | 2 | 7.00 | 2.50 | 1.000 | |
| Parma | 11 | 1 | 0 | 22 | 67 | 28 | 12 | 5.58 | 2.33 | 0.917 | |
| Padua | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 1.00 | 8.00 | 0.000 | |
| Orange | 11 | 7 | 1 | 23 | 83 | 50 | 19 | 4.37 | 2.63 | 0.605 | |
| Olmsted Falls | 8 | 6 | 0 | 16 | 39 | 35 | 14 | 2.79 | 2.50 | 0.571 | |
| Olentangy Berlin | 1 | 2 | 0 | 2 | 11 | 14 | 3 | 3.67 | 4.67 | 0.333 | |
| Olentangy | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 3.00 | 5.00 | 0.000 | |
| North Royalton | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.00 | 2.00 | 0.000 | |
| North Olmsted | 6 | 12 | 2 | 14 | 42 | 84 | 20 | 2.10 | 4.20 | 0.350 | |
| North Canton Hoover | 5 | 5 | 0 | 10 | 38 | 36 | 10 | 3.80 | 3.60 | 0.500 | |
| Normandy | 9 | 7 | 1 | 19 | 94 | 60 | 17 | 5.53 | 3.53 | 0.559 | |
| Nordonia | 4 | 1 | 0 | 8 | 28 | 14 | 5 | 5.60 | 2.80 | 0.800 | |
| NDCL | 11 | 2 | 0 | 22 | 63 | 24 | 13 | 4.85 | 1.85 | 0.846 | |
| Mt. Lebanon (PA) | 0 | 1 | 0 | 0 | 1 | 10 | 1 | 1.00 | 10.00 | 0.000 | |
| Midview | 6 | 7 | 1 | 13 | 57 | 49 | 14 | 4.07 | 3.50 | 0.464 | |
| Miami Jr. RedHawks | 2 | 4 | 0 | 4 | 13 | 20 | 6 | 2.17 | 3.33 | 0.333 | |
| Mentor | 9 | 14 | 0 | 18 | 51 | 97 | 23 | 2.22 | 4.22 | 0.391 | |
| Medina | 0 | 2 | 0 | 0 | 3 | 12 | 2 | 1.50 | 6.00 | 0.000 | |
| Meadville (PA) | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 1.00 | 7.00 | 0.000 | |
| Mayfield | 9 | 5 | 2 | 20 | 59 | 32 | 16 | 3.69 | 2.00 | 0.625 | |
| Mason | 1 | 0 | 0 | 2 | 7 | 1 | 1 | 7.00 | 1.00 | 1.000 | |
| Lakewood | 5 | 0 | 0 | 10 | 36 | 4 | 5 | 7.20 | 0.80 | 1.000 | |
| Lake Forest (IL) | 0 | 1 | 0 | 0 | 2 | 8 | 1 | 2.00 | 8.00 | 0.000 | |
| Lake Catholic | 1 | 8 | 0 | 2 | 8 | 60 | 9 | 0.89 | 6.67 | 0.111 | |
| Kenston | 11 | 14 | 2 | 24 | 90 | 95 | 27 | 3.33 | 3.52 | 0.444 | |
| Indian Hill | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 3.00 | 6.00 | 0.000 | |
| Hudson | 7 | 24 | 2 | 16 | 75 | 153 | 33 | 2.27 | 4.64 | 0.242 | |
| Holy Name | 2 | 4 | 0 | 4 | 16 | 25 | 6 | 2.67 | 4.17 | 0.333 | |
| Great Lakes Freeze | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 10.00 | 0.00 | 1.000 | |
| Gilmour | 2 | 7 | 0 | 4 | 16 | 37 | 9 | 1.78 | 4.11 | 0.222 | |
| Garfield Heights | 6 | 0 | 0 | 12 | 43 | 9 | 6 | 7.17 | 1.50 | 1.000 | |
| Gahanna Lincoln | 2 | 0 | 1 | 5 | 18 | 4 | 3 | 6.00 | 1.33 | 0.833 | |
| Euclid | 4 | 4 | 0 | 8 | 46 | 20 | 8 | 5.75 | 2.50 | 0.500 | |
| Elyria Catholic | 1 | 7 | 0 | 2 | 14 | 43 | 8 | 1.75 | 5.38 | 0.125 | |
| Elder | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 5.00 | 2.00 | 1.000 | |
| Dublin Jerome | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2.00 | 2.00 | 0.500 | |
| Dublin Coffman | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2.00 | 1.00 | 1.000 | |
| CVCA | 11 | 1 | 0 | 22 | 79 | 23 | 12 | 6.58 | 1.92 | 0.917 | |
| Culver Varsity "A" (IN) | 1 | 0 | 0 | 2 | 7 | 4 | 1 | 7.00 | 4.00 | 1.000 | |
| Cleveland Heights | 11 | 16 | 1 | 23 | 96 | 87 | 28 | 3.43 | 3.11 | 0.411 | |
| Chagrin Falls | 11 | 3 | 2 | 24 | 74 | 39 | 16 | 4.63 | 2.44 | 0.750 | |
| Cathedral Chatard "B" (IN) | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 5.00 | 4.00 | 1.000 | |
| Canfield | 5 | 1 | 0 | 10 | 40 | 23 | 6 | 6.67 | 3.83 | 0.833 | |
| Brush | 1 | 0 | 0 | 2 | 11 | 2 | 1 | 11.00 | 2.00 | 1.000 | |
| Brooklyn | 3 | 0 | 0 | 6 | 21 | 7 | 3 | 7.00 | 2.33 | 1.000 | |
| Brecksville | 6 | 5 | 0 | 12 | 46 | 32 | 11 | 4.18 | 2.91 | 0.545 | |
| Bishop Watterson | 0 | 2 | 0 | 0 | 10 | 13 | 2 | 5.00 | 6.50 | 0.000 | |
| Bethel Park (PA) | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0.00 | 5.00 | 0.000 | |
| Benedictine | 13 | 4 | 1 | 27 | 90 | 33 | 18 | 5.00 | 1.83 | 0.750 | |
| Bay | 9 | 4 | 0 | 18 | 60 | 33 | 13 | 4.62 | 2.54 | 0.692 | |
| Avon Lake | 6 | 3 | 0 | 12 | 43 | 26 | 9 | 4.78 | 2.89 | 0.667 | |
| Avon | 2 | 2 | 1 | 5 | 12 | 9 | 5 | 2.40 | 1.80 | 0.500 | |
| Aurora | 8 | 3 | 0 | 16 | 46 | 27 | 11 | 4.18 | 2.45 | 0.727 | |
| Athens | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 5.00 | 2.00 | 1.000 | |
| Amherst Steele | 4 | 7 | 0 | 8 | 23 | 46 | 11 | 2.09 | 4.18 | 0.364 | |
| Totals | 310 | 293 | 22 | 642 | 2281 | 2113 | 625 | 3.65 | 3.38 | 0.514 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||