| Home | Archive | Memorial | ||||
![]() |
|
|||
| Lake Catholic |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amherst Steele | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 3.00 | 2.00 | 1.000 | |
| Anthony Wayne | 2 | 0 | 0 | 4 | 7 | 1 | 2 | 3.50 | 0.50 | 1.000 | |
| Aurora | 2 | 0 | 0 | 4 | 9 | 4 | 2 | 4.50 | 2.00 | 1.000 | |
| Avon Lake | 4 | 0 | 0 | 8 | 22 | 7 | 4 | 5.50 | 1.75 | 1.000 | |
| Benedictine | 10 | 1 | 0 | 20 | 47 | 19 | 11 | 4.27 | 1.73 | 0.909 | |
| Bethel Park (PA) | 2 | 2 | 0 | 4 | 13 | 12 | 4 | 3.25 | 3.00 | 0.500 | |
| Bishop McCort (PA) | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
| Bowling Green | 0 | 2 | 0 | 0 | 4 | 18 | 2 | 2.00 | 9.00 | 0.000 | |
| Brebeuf Jesuit (IN) | 2 | 0 | 0 | 4 | 9 | 4 | 2 | 4.50 | 2.00 | 1.000 | |
| Brush | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 10.00 | 0.00 | 1.000 | |
| Buffalo Frontier (NY) | 2 | 0 | 0 | 4 | 10 | 5 | 2 | 5.00 | 2.50 | 1.000 | |
| Canfield | 2 | 0 | 0 | 4 | 16 | 2 | 2 | 8.00 | 1.00 | 1.000 | |
| Cary Grove (IL) | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 4.00 | 4.00 | 0.500 | |
| Cathedral Chatard "A" (IN) | 1 | 1 | 0 | 2 | 3 | 9 | 2 | 1.50 | 4.50 | 0.500 | |
| Centerville | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 10.00 | 0.00 | 1.000 | |
| Chagrin Falls | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 4.00 | 3.00 | 1.000 | |
| Chicago Blues (IL) | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 4.00 | 2.00 | 1.000 | |
| Clay | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 4.00 | 2.00 | 1.000 | |
| Cleveland Heights | 2 | 2 | 0 | 4 | 15 | 10 | 4 | 3.75 | 2.50 | 0.500 | |
| Columbus Northeast | 1 | 0 | 0 | 2 | 6 | 2 | 1 | 6.00 | 2.00 | 1.000 | |
| Corpus Christi (ONT) | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 6.00 | 1.00 | 1.000 | |
| CVCA | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 10.00 | 0.00 | 1.000 | |
| Dayton Bluehawks | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 5.00 | 6.00 | 0.000 | |
| Dublin Coffman | 3 | 2 | 0 | 6 | 19 | 18 | 5 | 3.80 | 3.60 | 0.600 | |
| Dublin Jerome | 6 | 1 | 0 | 12 | 30 | 16 | 7 | 4.29 | 2.29 | 0.857 | |
| DuPage Stars (IL) | 0 | 2 | 0 | 0 | 5 | 7 | 2 | 2.50 | 3.50 | 0.000 | |
| Elyria Catholic | 8 | 7 | 0 | 16 | 40 | 41 | 15 | 2.67 | 2.73 | 0.533 | |
| Erie Cathedral Prep (PA) | 1 | 1 | 0 | 2 | 5 | 8 | 2 | 2.50 | 4.00 | 0.500 | |
| Euclid | 6 | 0 | 0 | 12 | 52 | 6 | 6 | 8.67 | 1.00 | 1.000 | |
| Fairview (PA) | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 5.00 | 1.00 | 1.000 | |
| Fenwick (IL) | 0 | 1 | 0 | 0 | 2 | 7 | 1 | 2.00 | 7.00 | 0.000 | |
| Findlay | 8 | 5 | 0 | 16 | 46 | 43 | 13 | 3.54 | 3.31 | 0.615 | |
| Flint Powers (MI) | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 3.00 | 4.00 | 0.000 | |
| Francis Howell (MO) | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 6.00 | 1.00 | 1.000 | |
| Gahanna Lincoln | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 4.00 | 1.00 | 1.000 | |
| Gilmour | 7 | 11 | 0 | 14 | 39 | 47 | 18 | 2.17 | 2.61 | 0.389 | |
| Glenbrook South (IL) | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 4.00 | 1.00 | 1.000 | |
| Hamilton Southeastern "A" (IN) | 0 | 2 | 0 | 0 | 3 | 9 | 2 | 1.50 | 4.50 | 0.000 | |
| Holy Ghost Prep (PA) | 0 | 2 | 0 | 0 | 2 | 13 | 2 | 1.00 | 6.50 | 0.000 | |
| Holy Name | 8 | 10 | 1 | 17 | 65 | 64 | 19 | 3.42 | 3.37 | 0.447 | |
| Hudson | 6 | 2 | 0 | 12 | 46 | 24 | 8 | 5.75 | 3.00 | 0.750 | |
| JSerra Catholic (CA) | 1 | 0 | 0 | 2 | 8 | 4 | 1 | 8.00 | 4.00 | 1.000 | |
| Kent Roosevelt | 8 | 1 | 0 | 16 | 60 | 8 | 9 | 6.67 | 0.89 | 0.889 | |
| Lawrence (IN) | 2 | 0 | 0 | 4 | 11 | 3 | 2 | 5.50 | 1.50 | 1.000 | |
| Mayfield | 3 | 0 | 0 | 6 | 17 | 0 | 3 | 5.67 | 0.00 | 1.000 | |
| Meadville (PA) | 2 | 3 | 0 | 4 | 16 | 22 | 5 | 3.20 | 4.40 | 0.400 | |
| Medina | 5 | 0 | 1 | 11 | 28 | 7 | 6 | 4.67 | 1.17 | 0.917 | |
| Mentor | 22 | 5 | 0 | 44 | 131 | 50 | 27 | 4.85 | 1.85 | 0.815 | |
| Moeller | 12 | 1 | 1 | 25 | 75 | 23 | 14 | 5.36 | 1.64 | 0.893 | |
| Mount Carmel (IL) | 1 | 0 | 0 | 2 | 9 | 4 | 1 | 9.00 | 4.00 | 1.000 | |
| Mt. Lebanon (PA) | 2 | 2 | 1 | 5 | 16 | 16 | 5 | 3.20 | 3.20 | 0.500 | |
| NDCL | 5 | 0 | 0 | 10 | 39 | 3 | 5 | 7.80 | 0.60 | 1.000 | |
| New Albany | 0 | 1 | 0 | 0 | 2 | 7 | 1 | 2.00 | 7.00 | 0.000 | |
| Newark | 1 | 0 | 0 | 2 | 7 | 6 | 1 | 7.00 | 6.00 | 1.000 | |
| Nordonia | 2 | 0 | 0 | 4 | 30 | 0 | 2 | 15.00 | 0.00 | 1.000 | |
| Normandy | 1 | 4 | 0 | 2 | 8 | 13 | 5 | 1.60 | 2.60 | 0.200 | |
| North Canton Hoover | 4 | 0 | 0 | 8 | 29 | 6 | 4 | 7.25 | 1.50 | 1.000 | |
| North Coast Collision "American" | 2 | 1 | 0 | 4 | 11 | 17 | 3 | 3.67 | 5.67 | 0.667 | |
| North Olmsted | 7 | 6 | 0 | 14 | 39 | 32 | 13 | 3.00 | 2.46 | 0.538 | |
| North Royalton | 3 | 3 | 0 | 6 | 25 | 14 | 6 | 4.17 | 2.33 | 0.500 | |
| Olentangy | 1 | 0 | 0 | 2 | 6 | 4 | 1 | 6.00 | 4.00 | 1.000 | |
| Olentangy Liberty | 3 | 5 | 1 | 7 | 30 | 29 | 9 | 3.33 | 3.22 | 0.389 | |
| Olentangy Orange | 1 | 2 | 0 | 2 | 10 | 13 | 3 | 3.33 | 4.33 | 0.333 | |
| Olmsted Falls | 2 | 0 | 0 | 4 | 16 | 5 | 2 | 8.00 | 2.50 | 1.000 | |
| Ontario Hockey Academy (ONT) | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.00 | 2.00 | 0.000 | |
| Orange | 1 | 0 | 0 | 2 | 6 | 2 | 1 | 6.00 | 2.00 | 1.000 | |
| Padua | 19 | 22 | 4 | 42 | 129 | 135 | 45 | 2.87 | 3.00 | 0.467 | |
| Penn (IN) | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 5.00 | 1.00 | 1.000 | |
| Pitt. Canevin (PA) | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 5.00 | 2.00 | 1.000 | |
| Pitt. Central Catholic (PA) | 1 | 1 | 0 | 2 | 4 | 7 | 2 | 2.00 | 3.50 | 0.500 | |
| Rockford (IL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1.00 | 1.00 | 0.500 | |
| Rocky River | 4 | 2 | 1 | 9 | 25 | 18 | 7 | 3.57 | 2.57 | 0.643 | |
| Shaker Heights | 10 | 17 | 3 | 23 | 70 | 90 | 30 | 2.33 | 3.00 | 0.383 | |
| Shamrock Prep (MI) | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 6.00 | 1.00 | 1.000 | |
| Shaw (WI) | 1 | 0 | 0 | 2 | 7 | 3 | 1 | 7.00 | 3.00 | 1.000 | |
| Solon | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 3.00 | 2.00 | 1.000 | |
| Springboro | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0.00 | 6.00 | 0.000 | |
| St. Charles | 5 | 3 | 0 | 10 | 28 | 17 | 8 | 3.50 | 2.13 | 0.625 | |
| St. Edward | 9 | 26 | 1 | 19 | 64 | 153 | 36 | 1.78 | 4.25 | 0.264 | |
| St. Ignatius | 7 | 24 | 3 | 17 | 60 | 144 | 34 | 1.76 | 4.24 | 0.250 | |
| St. John Vianney (MO) | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
| St. Thomas Aquinas (ONT) | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 4.00 | 2.00 | 1.000 | |
| St. Xavier | 8 | 1 | 1 | 17 | 48 | 18 | 10 | 4.80 | 1.80 | 0.850 | |
| Strongsville | 12 | 4 | 1 | 25 | 62 | 33 | 17 | 3.65 | 1.94 | 0.735 | |
| Sycamore | 1 | 0 | 0 | 2 | 11 | 2 | 1 | 11.00 | 2.00 | 1.000 | |
| Sylvania Northview | 1 | 7 | 2 | 4 | 21 | 42 | 10 | 2.10 | 4.20 | 0.200 | |
| Sylvania Southview | 1 | 0 | 0 | 2 | 12 | 0 | 1 | 12.00 | 0.00 | 1.000 | |
| Talawanda | 3 | 0 | 0 | 6 | 21 | 6 | 3 | 7.00 | 2.00 | 1.000 | |
| Team Audi of Mentor | 5 | 1 | 0 | 10 | 29 | 17 | 6 | 4.83 | 2.83 | 0.833 | |
| Thomas Worthington | 1 | 1 | 0 | 2 | 16 | 7 | 2 | 8.00 | 3.50 | 0.500 | |
| Toledo Central Catholic | 4 | 0 | 0 | 8 | 22 | 3 | 4 | 5.50 | 0.75 | 1.000 | |
| Toledo St. Francis | 6 | 8 | 1 | 13 | 36 | 71 | 15 | 2.40 | 4.73 | 0.433 | |
| Toledo St. John's | 8 | 18 | 3 | 19 | 65 | 102 | 29 | 2.24 | 3.52 | 0.328 | |
| Toledo St. John's JV | 1 | 0 | 0 | 2 | 11 | 0 | 1 | 11.00 | 0.00 | 1.000 | |
| Trinity | 16 | 5 | 0 | 32 | 104 | 62 | 21 | 4.95 | 2.95 | 0.762 | |
| Trinity College (ONT) | 1 | 0 | 0 | 2 | 8 | 1 | 1 | 8.00 | 1.00 | 1.000 | |
| University School | 12 | 36 | 2 | 26 | 96 | 179 | 50 | 1.92 | 3.58 | 0.260 | |
| Upper Arlington | 2 | 1 | 0 | 4 | 10 | 11 | 3 | 3.33 | 3.67 | 0.667 | |
| Walsh Jesuit | 7 | 11 | 1 | 15 | 41 | 59 | 19 | 2.16 | 3.11 | 0.395 | |
| Western Reserve | 2 | 0 | 0 | 4 | 13 | 2 | 2 | 6.50 | 1.00 | 1.000 | |
| Worthington Kilbourne | 3 | 0 | 0 | 6 | 20 | 4 | 3 | 6.67 | 1.33 | 1.000 | |
| Totals | 341 | 282 | 30 | 712 | 2286 | 1922 | 653 | 3.50 | 2.94 | 0.545 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||