| Home | Archive | Memorial | ||||
![]() |
|
|||
| Fremont Club |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avon | 1 | 0 | 0 | 2 | 6 | 4 | 1 | 6.00 | 4.00 | 1.000 | |
| Brecksville JV | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1.00 | 2.00 | 0.000 | |
| Brunswick/Elyria | 3 | 1 | 0 | 6 | 29 | 7 | 4 | 7.25 | 1.75 | 0.750 | |
| Columbus Northeast | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
| Eastwood | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2.00 | 1.00 | 1.000 | |
| Elyria Catholic JV | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2.00 | 2.00 | 0.500 | |
| Elyria Club | 2 | 0 | 0 | 4 | 14 | 4 | 2 | 7.00 | 2.00 | 1.000 | |
| Euclid Club | 8 | 5 | 0 | 16 | 55 | 37 | 13 | 4.23 | 2.85 | 0.615 | |
| Fairview (PA) | 2 | 0 | 0 | 4 | 14 | 1 | 2 | 7.00 | 0.50 | 1.000 | |
| Hilliard Southwest | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 3.00 | 4.00 | 0.000 | |
| Hoban | 2 | 3 | 0 | 4 | 20 | 11 | 5 | 4.00 | 2.20 | 0.400 | |
| Lakewood Club | 3 | 3 | 0 | 6 | 9 | 15 | 6 | 1.50 | 2.50 | 0.500 | |
| Lakota West | 2 | 0 | 0 | 4 | 13 | 4 | 2 | 6.50 | 2.00 | 1.000 | |
| Mason | 1 | 0 | 0 | 2 | 7 | 3 | 1 | 7.00 | 3.00 | 1.000 | |
| Massillon Jackson | 4 | 8 | 0 | 8 | 29 | 56 | 12 | 2.42 | 4.67 | 0.333 | |
| Medina | 2 | 9 | 0 | 4 | 17 | 39 | 11 | 1.55 | 3.55 | 0.182 | |
| Mooney/Ursuline | 3 | 4 | 0 | 6 | 18 | 25 | 7 | 2.57 | 3.57 | 0.429 | |
| Nordonia | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 4.00 | 1.00 | 1.000 | |
| North Royalton | 8 | 5 | 1 | 17 | 35 | 38 | 14 | 2.50 | 2.71 | 0.607 | |
| Rocky River Club | 6 | 5 | 0 | 12 | 38 | 40 | 11 | 3.45 | 3.64 | 0.545 | |
| St. Ignatius "Blue" | 1 | 1 | 0 | 2 | 5 | 5 | 2 | 2.50 | 2.50 | 0.500 | |
| Team Audi of Mentor | 2 | 9 | 2 | 6 | 39 | 48 | 13 | 3.00 | 3.69 | 0.231 | |
| Trinity | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 10.00 | 0.00 | 1.000 | |
| West Geauga | 1 | 0 | 0 | 2 | 6 | 2 | 1 | 6.00 | 2.00 | 1.000 | |
| Western Reserve | 2 | 1 | 0 | 4 | 14 | 11 | 3 | 4.67 | 3.67 | 0.667 | |
| Westerville | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 6.00 | 1.00 | 1.000 | |
| Westerville JV | 1 | 0 | 0 | 2 | 7 | 1 | 1 | 7.00 | 1.00 | 1.000 | |
| Wooster | 8 | 2 | 0 | 16 | 54 | 21 | 10 | 5.40 | 2.10 | 0.800 | |
| Totals | 66 | 59 | 4 | 136 | 458 | 387 | 129 | 3.55 | 3.00 | 0.527 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||