| Home | Archive | Memorial | ||||
![]() |
|
|||
| Brooklyn |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent | Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA |
Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Canton Hoover | 3 | 0 | 0 | 6 | 13 | 5 | 3 | 4.33 | 1.67 | 1.000 | |
| Benedictine | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 3.00 | 2.00 | 1.000 | |
| Mayfield | 5 | 2 | 1 | 11 | 37 | 18 | 8 | 4.63 | 2.25 | 0.688 | |
| Nordonia | 14 | 4 | 1 | 29 | 80 | 51 | 19 | 4.21 | 2.68 | 0.763 | |
| Cleveland Heights | 2 | 3 | 3 | 7 | 12 | 23 | 8 | 1.50 | 2.88 | 0.438 | |
| Brush | 25 | 4 | 0 | 50 | 219 | 85 | 29 | 7.55 | 2.93 | 0.862 | |
| West Geauga | 14 | 3 | 0 | 28 | 97 | 55 | 17 | 5.71 | 3.24 | 0.824 | |
| Elyria Catholic | 7 | 6 | 0 | 14 | 58 | 46 | 13 | 4.46 | 3.54 | 0.538 | |
| Twinsburg | 10 | 5 | 0 | 20 | 81 | 54 | 15 | 5.40 | 3.60 | 0.667 | |
| Brecksville | 2 | 1 | 0 | 4 | 11 | 11 | 3 | 3.67 | 3.67 | 0.667 | |
| Canfield | 4 | 3 | 1 | 9 | 30 | 30 | 8 | 3.75 | 3.75 | 0.563 | |
| CVCA | 9 | 4 | 0 | 18 | 79 | 49 | 13 | 6.08 | 3.77 | 0.692 | |
| Orange | 1 | 4 | 0 | 2 | 11 | 19 | 5 | 2.20 | 3.80 | 0.200 | |
| Holy Name JV | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2.00 | 4.00 | 0.000 | |
| Westlake | 3 | 3 | 0 | 6 | 9 | 26 | 6 | 1.50 | 4.33 | 0.500 | |
| Stow | 1 | 1 | 0 | 2 | 5 | 9 | 2 | 2.50 | 4.50 | 0.500 | |
| Aurora | 1 | 4 | 0 | 2 | 16 | 24 | 5 | 3.20 | 4.80 | 0.200 | |
| Brunswick/Elyria | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 1.00 | 5.00 | 0.000 | |
| Rocky River JV | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 2.00 | 5.00 | 0.000 | |
| Garfield Heights | 13 | 14 | 0 | 26 | 161 | 145 | 27 | 5.96 | 5.37 | 0.481 | |
| Chagrin Falls | 1 | 6 | 0 | 2 | 19 | 39 | 7 | 2.71 | 5.57 | 0.143 | |
| Solon | 1 | 3 | 0 | 2 | 7 | 23 | 4 | 1.75 | 5.75 | 0.250 | |
| Kettering Alter | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 2.00 | 6.00 | 0.000 | |
| Euclid | 4 | 12 | 0 | 8 | 66 | 100 | 16 | 4.13 | 6.25 | 0.250 | |
| Lakewood | 13 | 37 | 1 | 27 | 130 | 325 | 51 | 2.55 | 6.37 | 0.265 | |
| Avon Lake | 5 | 13 | 2 | 12 | 61 | 128 | 20 | 3.05 | 6.40 | 0.300 | |
| NDCL | 0 | 3 | 1 | 1 | 6 | 27 | 4 | 1.50 | 6.75 | 0.125 | |
| Bowling Green | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 1.00 | 7.00 | 0.000 | |
| Kent Roosevelt | 0 | 3 | 0 | 0 | 7 | 21 | 3 | 2.33 | 7.00 | 0.000 | |
| Valley Forge | 2 | 11 | 0 | 4 | 27 | 96 | 13 | 2.08 | 7.38 | 0.154 | |
| Normandy | 1 | 10 | 0 | 2 | 37 | 82 | 11 | 3.36 | 7.45 | 0.091 | |
| Strongsville | 0 | 3 | 0 | 0 | 8 | 23 | 3 | 2.67 | 7.67 | 0.000 | |
| Bay | 3 | 20 | 0 | 6 | 58 | 189 | 23 | 2.52 | 8.22 | 0.130 | |
| Midview | 1 | 10 | 0 | 2 | 20 | 93 | 11 | 1.82 | 8.45 | 0.091 | |
| Holy Name | 0 | 7 | 0 | 0 | 1 | 61 | 7 | 0.14 | 8.71 | 0.000 | |
| Olmsted Falls | 2 | 21 | 0 | 4 | 42 | 201 | 23 | 1.83 | 8.74 | 0.087 | |
| Western Reserve | 0 | 6 | 0 | 0 | 21 | 53 | 6 | 3.50 | 8.83 | 0.000 | |
| Parma | 4 | 20 | 0 | 8 | 59 | 213 | 24 | 2.46 | 8.88 | 0.167 | |
| Avon | 0 | 3 | 0 | 0 | 4 | 27 | 3 | 1.33 | 9.00 | 0.000 | |
| North Olmsted | 0 | 5 | 0 | 0 | 2 | 48 | 5 | 0.40 | 9.60 | 0.000 | |
| Kenston | 0 | 3 | 0 | 0 | 8 | 30 | 3 | 2.67 | 10.00 | 0.000 | |
| Massillon Jackson | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0.00 | 10.00 | 0.000 | |
| North Royalton | 0 | 1 | 0 | 0 | 2 | 10 | 1 | 2.00 | 10.00 | 0.000 | |
| St. Edward "Green" | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 0.00 | 11.00 | 0.000 | |
| Amherst Steele | 0 | 4 | 0 | 0 | 2 | 48 | 4 | 0.50 | 12.00 | 0.000 | |
| Padua | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 0.00 | 12.00 | 0.000 | |
| St. Ignatius | 0 | 3 | 0 | 0 | 1 | 37 | 3 | 0.33 | 12.33 | 0.000 | |
| Mentor | 0 | 2 | 0 | 0 | 4 | 25 | 2 | 2.00 | 12.50 | 0.000 | |
| Rocky River | 0 | 1 | 0 | 0 | 0 | 14 | 1 | 0.00 | 14.00 | 0.000 | |
| Totals | 152 | 276 | 10 | 314 | 1522 | 2625 | 438 | 3.47 | 5.99 | 0.358 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2024 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||