Home | Archive | Memorial | ||||
![]() |
||||
![]() |
|
|||
![]() |
2022-2023 | All Teams | ||
![]() |
![]() |
||
|
|||
![]() |
![]() |
# | School![]() |
Nickname |
---|---|---|
1. | Amherst Steele | Comets |
2. | Aurora | Greenmen |
3. | Avon | Eagles |
4. | Avon Lake | Shoremen |
5. | Bay | Rockets |
6. | Benedictine | Bengals |
7. | Brecksville | Bees |
8. | Brooklyn | Hurricanes |
9. | Canfield | Cardinals |
10. | Chagrin Falls | Tigers |
11. | Cleveland Heights | Tigers |
12. | CVCA | Royals |
13. | Elyria Catholic | Panthers |
14. | Gilmour | Lancers |
15. | Gilmour JV | Lancers |
16. | Hudson | Explorers |
17. | Kenston | Bombers |
18. | Kent Roosevelt | Rough Riders |
19. | Lakewood | Rangers |
20. | Mayfield | Wildcats |
21. | Mentor | Cardinals |
22. | NDCL | Lions |
23. | Nordonia | Knights |
24. | Normandy | Invaders |
25. | North Olmsted | Eagles |
26. | Olentangy Liberty | Patriots |
27. | Olmsted Falls | Bulldogs |
28. | Orange | Lions |
29. | Padua | Bruins |
30. | Parma | Redmen |
31. | Rocky River | Pirates |
32. | Shaker Heights | Red Raiders |
33. | Solon | Comets |
34. | St. Edward | Eagles |
35. | St. Edward "Green" | |
36. | St. Ignatius | Wildcats |
37. | Stow | Bulldogs |
38. | Strongsville | Mustangs |
39. | Sylvania Northview | Wildcats |
40. | Twinsburg | Tigers |
41. | University School | Preppers |
42. | University School JV | Preppers |
43. | Walsh Jesuit | Warriors |
44. | Walsh Jesuit JV | Warriors |
45. | Western Reserve | Pioneers |
46. | Westlake | Demons |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2022 shutout.com E-mail: tigers@shutout.com |