Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
Normandy
 Split 
All
Instructions >  Select season(s) to view a breakdown of the team's results in a variety of different categories.
Icons >  Details - Click to view game details for that category.
League - Click to view a comparison of all Greater Cleveland Varsity teams in that category.
    Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails Overall 24 - 7 - 0 48 135 87 48   31 4.35 2.81 1.55 0.774
 
LeagueDetails League Games 8 - 2 - 0 16 50 23 27   10 5.00 2.30 2.70 0.800
LeagueDetails Non-League Games 16 - 5 - 0 32 85 64 21   21 4.05 3.05 1.00 0.762
 
LeagueDetails Home 6 - 2 - 0 12 34 14 20   8 4.25 1.75 2.50 0.750
LeagueDetails Away 18 - 5 - 0 36 101 73 28   23 4.39 3.17 1.22 0.783
 
LeagueDetails Tournament 13 - 5 - 0 26 70 52 18   18 3.89 2.89 1.00 0.722
LeagueDetails Non-Tournament 11 - 2 - 0 22 65 35 30   13 5.00 2.69 2.31 0.846
 
LeagueDetails Regulation 22 - 7 - 0 44 125 79 46   29 4.31 2.72 1.59 0.759
LeagueDetails Overtime 2 - 0 - 0 4 10 8 2   2 5.00 4.00 1.00 1.000
 
LeagueDetails One-Goal Games 4 - 2 - 0 8 21 19 2   6 3.50 3.17 0.33 0.667
 
  By SeasonSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   2017-2018 24 - 7 - 0 48 135 87 48   31 4.35 2.81 1.55 0.774

Overall 24 - 7 - 0 48 135 87 48   31 4.35 2.81 1.55 0.774
 
  By Opponent LeagueSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   GCHSHL 23 - 5 - 0 46 124 73 51   28 4.43 2.61 1.82 0.821
LeagueDetails   GLHL 0 - 1 - 0 0 1 8 -7   1 1.00 8.00 -7.00 0.000
LeagueDetails   None 1 - 1 - 0 2 10 6 4   2 5.00 3.00 2.00 0.500

Overall 24 - 7 - 0 48 135 87 48   31 4.35 2.81 1.55 0.774
 
  By Opponent DivisionSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   GLHL 0 - 1 - 0 0 1 8 -7   1 1.00 8.00 -7.00 0.000
LeagueDetails   GCHSHL Red South 0 - 1 - 0 0 0 3 -3   1 0.00 3.00 -3.00 0.000
LeagueDetails   GCHSHL White North 3 - 0 - 0 6 15 10 5   3 5.00 3.33 1.67 1.000
LeagueDetails   GCHSHL White South 3 - 0 - 0 6 11 6 5   3 3.67 2.00 1.67 1.000
LeagueDetails   GCHSHL Blue North 12 - 4 - 0 24 72 44 28   16 4.50 2.75 1.75 0.750
LeagueDetails   GCHSHL Blue South 5 - 0 - 0 10 26 10 16   5 5.20 2.00 3.20 1.000

  - None - 1 - 1 - 0 2 10 6 4   2 5.00 3.00 2.00 0.500

Overall 24 - 7 - 0 48 135 87 48   31 4.35 2.81 1.55 0.774
 
  By OpponentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Anthony Wayne 0 - 1 - 0 0 2 5 -3   1 2.00 5.00 -3.00 0.000
LeagueDetails   Aurora 3 - 0 - 0 6 15 7 8   3 5.00 2.33 2.67 1.000
LeagueDetails   Avon 1 - 0 - 0 2 4 2 2   1 4.00 2.00 2.00 1.000
LeagueDetails   Avon Lake 0 - 3 - 0 0 7 17 -10   3 2.33 5.67 -3.33 0.000
LeagueDetails   Bay 1 - 0 - 0 2 6 4 2   1 6.00 4.00 2.00 1.000
LeagueDetails   Chagrin Falls 2 - 0 - 0 4 6 2 4   2 3.00 1.00 2.00 1.000
LeagueDetails   CVCA 2 - 1 - 0 4 12 5 7   3 4.00 1.67 2.33 0.667
LeagueDetails   Elyria Catholic 1 - 0 - 0 2 7 4 3   1 7.00 4.00 3.00 1.000
LeagueDetails   Lakewood 2 - 0 - 0 4 7 2 5   2 3.50 1.00 2.50 1.000
LeagueDetails   Mayfield 1 - 0 - 0 2 5 2 3   1 5.00 2.00 3.00 1.000
LeagueDetails   Nordonia 1 - 0 - 0 2 7 2 5   1 7.00 2.00 5.00 1.000
LeagueDetails   North Canton Hoover 3 - 0 - 0 6 12 4 8   3 4.00 1.33 2.67 1.000
LeagueDetails   North Olmsted 0 - 1 - 0 0 0 3 -3   1 0.00 3.00 -3.00 0.000
LeagueDetails   Orange 1 - 0 - 0 2 5 4 1   1 5.00 4.00 1.00 1.000
LeagueDetails   St. Edward 0 - 1 - 0 0 1 8 -7   1 1.00 8.00 -7.00 0.000
LeagueDetails   Toledo Whitmer 1 - 0 - 0 2 8 1 7   1 8.00 1.00 7.00 1.000
LeagueDetails   Twinsburg 4 - 0 - 0 8 26 11 15   4 6.50 2.75 3.75 1.000
LeagueDetails   Westlake 1 - 0 - 0 2 5 4 1   1 5.00 4.00 1.00 1.000

Overall 24 - 7 - 0 48 135 87 48   31 4.35 2.81 1.55 0.774
 
  By LocationSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Bowling Green 2 - 1 - 0 4 18 9 9   3 6.00 3.00 3.00 0.667
LeagueDetails   Brooklyn 3 - 2 - 0 6 18 24 -6   5 3.60 4.80 -1.20 0.600
LeagueDetails   Garfield Heights 2 - 0 - 0 4 12 8 4   2 6.00 4.00 2.00 1.000
LeagueDetails   Kent 4 - 1 - 0 8 13 6 7   5 2.60 1.20 1.40 0.800
LeagueDetails   North Canton 1 - 0 - 0 2 4 2 2   1 4.00 2.00 2.00 1.000
LeagueDetails   North Olmsted 1 - 0 - 0 2 5 4 1   1 5.00 4.00 1.00 1.000
LeagueDetails   Ries 6 - 2 - 0 12 34 14 20   8 4.25 1.75 2.50 0.750
LeagueDetails   Rocket Mortgage FieldHouse 1 - 0 - 0 2 5 4 1   1 5.00 4.00 1.00 1.000
LeagueDetails   Rocky River 0 - 1 - 0 0 4 6 -2   1 4.00 6.00 -2.00 0.000
LeagueDetails   The Pond (Auburn) 1 - 0 - 0 2 5 3 2   1 5.00 3.00 2.00 1.000
LeagueDetails   Winterhurst 3 - 0 - 0 6 17 7 10   3 5.67 2.33 3.33 1.000

Overall 24 - 7 - 0 48 135 87 48   31 4.35 2.81 1.55 0.774
 
  By TournamentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Anthony Wayne MLK 2 - 1 - 0 4 18 9 9   3 6.00 3.00 3.00 0.667
LeagueDetails   Baron Cup III 2 - 1 - 0 4 10 12 -2   3 3.33 4.00 -0.67 0.667
LeagueDetails   Bruce Anderson Memorial 2 - 1 - 0 4 7 6 1   3 2.33 2.00 0.33 0.667
LeagueDetails   CVCA Holiday 3 - 1 - 0 6 10 6 4   4 2.50 1.50 1.00 0.750
LeagueDetails   Rocket Invitational 3 - 0 - 0 6 17 7 10   3 5.67 2.33 3.33 1.000
LeagueDetails   State District (Brooklyn) 1 - 1 - 0 2 8 12 -4   2 4.00 6.00 -2.00 0.500

  - None - 11 - 2 - 0 22 65 35 30   13 5.00 2.69 2.31 0.846

Overall 24 - 7 - 0 48 135 87 48   31 4.35 2.81 1.55 0.774
 
  By MonthSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   November 2 - 1 - 0 4 7 6 1   3 2.33 2.00 0.33 0.667
LeagueDetails   December 9 - 2 - 0 18 44 17 27   11 4.00 1.55 2.45 0.818
LeagueDetails   January 9 - 2 - 0 18 59 36 23   11 5.36 3.27 2.09 0.818
LeagueDetails   February 4 - 2 - 0 8 25 28 -3   6 4.17 4.67 -0.50 0.667

Overall 24 - 7 - 0 48 135 87 48   31 4.35 2.81 1.55 0.774
 
  By WeekdaySort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Sunday 7 - 2 - 0 14 46 27 19   9 5.11 3.00 2.11 0.778
LeagueDetails   Tuesday 2 - 0 - 0 4 13 2 11   2 6.50 1.00 5.50 1.000
LeagueDetails   Wednesday 2 - 1 - 0 4 10 14 -4   3 3.33 4.67 -1.33 0.667
LeagueDetails   Thursday 2 - 0 - 0 4 6 3 3   2 3.00 1.50 1.50 1.000
LeagueDetails   Friday 4 - 2 - 0 8 25 16 9   6 4.17 2.67 1.50 0.667
LeagueDetails   Saturday 7 - 2 - 0 14 35 25 10   9 3.89 2.78 1.11 0.778

Overall 24 - 7 - 0 48 135 87 48   31 4.35 2.81 1.55 0.774
--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com