Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
Nordonia
 Split 
All
Instructions >  Select season(s) to view a breakdown of the team's results in a variety of different categories.
Icons >  Details - Click to view game details for that category.
League - Click to view a comparison of all Greater Cleveland Varsity teams in that category.
    Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails Overall 10 - 22 - 0 20 85 139 -54   32 2.66 4.34 -1.69 0.313
 
LeagueDetails League Games 8 - 4 - 0 16 55 19 36   12 4.58 1.58 3.00 0.667
LeagueDetails Non-League Games 2 - 18 - 0 4 30 120 -90   20 1.50 6.00 -4.50 0.100
 
LeagueDetails Home 5 - 6 - 0 10 35 39 -4   11 3.18 3.55 -0.36 0.455
LeagueDetails Away 5 - 16 - 0 10 50 100 -50   21 2.38 4.76 -2.38 0.238
 
LeagueDetails Tournament 1 - 15 - 0 2 19 98 -79   16 1.19 6.13 -4.94 0.063
LeagueDetails Non-Tournament 9 - 7 - 0 18 66 41 25   16 4.13 2.56 1.56 0.563
 
LeagueDetails Regulation 8 - 22 - 0 16 79 135 -56   30 2.63 4.50 -1.87 0.267
LeagueDetails Overtime 2 - 0 - 0 4 6 4 2   2 3.00 2.00 1.00 1.000
 
LeagueDetails One-Goal Games 3 - 1 - 0 6 10 8 2   4 2.50 2.00 0.50 0.750
 
  By SeasonSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   2017-2018 10 - 22 - 0 20 85 139 -54   32 2.66 4.34 -1.69 0.313

Overall 10 - 22 - 0 20 85 139 -54   32 2.66 4.34 -1.69 0.313
 
  By Opponent LeagueSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   GCHSHL 10 - 20 - 0 20 82 124 -42   30 2.73 4.13 -1.40 0.333
LeagueDetails   None 0 - 2 - 0 0 3 15 -12   2 1.50 7.50 -6.00 0.000

Overall 10 - 22 - 0 20 85 139 -54   32 2.66 4.34 -1.69 0.313
 
  By Opponent DivisionSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   GCHSHL Red South 0 - 1 - 0 0 1 9 -8   1 1.00 9.00 -8.00 0.000
LeagueDetails   GCHSHL White North 0 - 5 - 0 0 7 33 -26   5 1.40 6.60 -5.20 0.000
LeagueDetails   GCHSHL White South 1 - 1 - 0 2 6 8 -2   2 3.00 4.00 -1.00 0.500
LeagueDetails   GCHSHL Blue North 0 - 6 - 0 0 4 40 -36   6 0.67 6.67 -6.00 0.000
LeagueDetails   GCHSHL Blue South 9 - 7 - 0 18 64 34 30   16 4.00 2.13 1.88 0.563

  - None - 0 - 2 - 0 0 3 15 -12   2 1.50 7.50 -6.00 0.000

Overall 10 - 22 - 0 20 85 139 -54   32 2.66 4.34 -1.69 0.313
 
  By OpponentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Amherst Steele 0 - 1 - 0 0 0 8 -8   1 0.00 8.00 -8.00 0.000
LeagueDetails   Aurora 0 - 1 - 0 0 1 9 -8   1 1.00 9.00 -8.00 0.000
LeagueDetails   Avon Lake 0 - 1 - 0 0 0 7 -7   1 0.00 7.00 -7.00 0.000
LeagueDetails   Bay 0 - 2 - 0 0 4 13 -9   2 2.00 6.50 -4.50 0.000
LeagueDetails   Brecksville 1 - 0 - 0 2 4 1 3   1 4.00 1.00 3.00 1.000
LeagueDetails   Brooklyn 0 - 3 - 0 0 1 10 -9   3 0.33 3.33 -3.00 0.000
LeagueDetails   Brush 2 - 0 - 0 4 20 0 20   2 10.00 0.00 10.00 1.000
LeagueDetails   Chagrin Falls 0 - 1 - 0 0 2 7 -5   1 2.00 7.00 -5.00 0.000
LeagueDetails   CVCA 0 - 1 - 0 0 0 6 -6   1 0.00 6.00 -6.00 0.000
LeagueDetails   Elyria Catholic 3 - 0 - 0 6 15 6 9   3 5.00 2.00 3.00 1.000
LeagueDetails   Garfield Heights 2 - 0 - 0 4 21 0 21   2 10.50 0.00 10.50 1.000
LeagueDetails   Kent Roosevelt 0 - 1 - 0 0 1 9 -8   1 1.00 9.00 -8.00 0.000
LeagueDetails   Kettering Alter 0 - 1 - 0 0 2 12 -10   1 2.00 12.00 -10.00 0.000
LeagueDetails   Lakewood 0 - 4 - 0 0 1 14 -13   4 0.25 3.50 -3.25 0.000
LeagueDetails   Mayfield 2 - 0 - 0 4 6 4 2   2 3.00 2.00 1.00 1.000
LeagueDetails   Normandy 0 - 1 - 0 0 2 7 -5   1 2.00 7.00 -5.00 0.000
LeagueDetails   North Canton Hoover 0 - 2 - 0 0 1 11 -10   2 0.50 5.50 -5.00 0.000
LeagueDetails   Parma 0 - 1 - 0 0 2 9 -7   1 2.00 9.00 -7.00 0.000
LeagueDetails   Perrysburg 0 - 1 - 0 0 1 3 -2   1 1.00 3.00 -2.00 0.000
LeagueDetails   Westlake 0 - 1 - 0 0 1 3 -2   1 1.00 3.00 -2.00 0.000

Overall 10 - 22 - 0 20 85 139 -54   32 2.66 4.34 -1.69 0.313
 
  By LocationSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Brooklyn 0 - 1 - 0 0 1 2 -1   1 1.00 2.00 -1.00 0.000
LeagueDetails   Cleveland Heights 1 - 0 - 0 2 10 0 10   1 10.00 0.00 10.00 1.000
LeagueDetails   Elyria 2 - 0 - 0 4 12 4 8   2 6.00 2.00 4.00 1.000
LeagueDetails   Garfield Heights 1 - 0 - 0 2 11 0 11   1 11.00 0.00 11.00 1.000
LeagueDetails   Gilmour 5 - 6 - 0 10 35 39 -4   11 3.18 3.55 -0.36 0.455
LeagueDetails   Kent 0 - 1 - 0 0 1 9 -8   1 1.00 9.00 -8.00 0.000
LeagueDetails   North Canton 1 - 3 - 0 2 5 18 -13   4 1.25 4.50 -3.25 0.250
LeagueDetails   Ries 0 - 2 - 0 0 3 18 -15   2 1.50 9.00 -7.50 0.000
LeagueDetails   Rocket Mortgage FieldHouse 0 - 1 - 0 0 0 2 -2   1 0.00 2.00 -2.00 0.000
LeagueDetails   Winterhurst 0 - 8 - 0 0 7 47 -40   8 0.88 5.88 -5.00 0.000

Overall 10 - 22 - 0 20 85 139 -54   32 2.66 4.34 -1.69 0.313
 
  By TournamentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Avon Lake Invitational 0 - 3 - 0 0 1 18 -17   3 0.33 6.00 -5.67 0.000
LeagueDetails   Baron Cup III 0 - 1 - 0 0 1 2 -1   1 1.00 2.00 -1.00 0.000
LeagueDetails   Hoover Presidents Day 1 - 2 - 0 2 5 15 -10   3 1.67 5.00 -3.33 0.333
LeagueDetails   Nordonia Thanksgiving 0 - 3 - 0 0 4 21 -17   3 1.33 7.00 -5.67 0.000
LeagueDetails   Parma MLK 0 - 2 - 0 0 3 18 -15   2 1.50 9.00 -7.50 0.000
LeagueDetails   Rocket Invitational 0 - 3 - 0 0 4 15 -11   3 1.33 5.00 -3.67 0.000
LeagueDetails   State District (Kent) 0 - 1 - 0 0 1 9 -8   1 1.00 9.00 -8.00 0.000

  - None - 9 - 7 - 0 18 66 41 25   16 4.13 2.56 1.56 0.563

Overall 10 - 22 - 0 20 85 139 -54   32 2.66 4.34 -1.69 0.313
 
  By MonthSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   November 0 - 3 - 0 0 4 21 -17   3 1.33 7.00 -5.67 0.000
LeagueDetails   December 3 - 9 - 0 6 25 48 -23   12 2.08 4.00 -1.92 0.250
LeagueDetails   January 5 - 5 - 0 10 38 42 -4   10 3.80 4.20 -0.40 0.500
LeagueDetails   February 2 - 5 - 0 4 18 28 -10   7 2.57 4.00 -1.43 0.286

Overall 10 - 22 - 0 20 85 139 -54   32 2.66 4.34 -1.69 0.313
 
  By WeekdaySort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Sunday 3 - 5 - 0 6 27 28 -1   8 3.38 3.50 -0.13 0.375
LeagueDetails   Monday 1 - 2 - 0 2 7 22 -15   3 2.33 7.33 -5.00 0.333
LeagueDetails   Wednesday 2 - 1 - 0 4 13 6 7   3 4.33 2.00 2.33 0.667
LeagueDetails   Thursday 1 - 1 - 0 2 3 4 -1   2 1.50 2.00 -0.50 0.500
LeagueDetails   Friday 1 - 4 - 0 2 15 29 -14   5 3.00 5.80 -2.80 0.200
LeagueDetails   Saturday 2 - 9 - 0 4 20 50 -30   11 1.82 4.55 -2.73 0.182

Overall 10 - 22 - 0 20 85 139 -54   32 2.66 4.34 -1.69 0.313
--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com