Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
All Greater Cleveland Varsity Teams
 Split 
Overall
Click this icon Details to view game details.
# School Win Loss Tie PTS GF GA +/- GP (Sort: Descending) GFA GAA +/- Win%
1. DetailsGilmour 31 5 2 64 137 54 83   38 3.61 1.42 2.18 0.842
2. DetailsHoly Name 24 10 4 52 163 98 65   38 4.29 2.58 1.71 0.684
3. DetailsMentor 30 5 2 62 195 69 126   37 5.27 1.86 3.41 0.838
4. DetailsUniversity School 19 16 2 40 132 99 33   37 3.57 2.68 0.89 0.541
5. DetailsAmherst Steele 32 3 0 64 231 41 190   35 6.60 1.17 5.43 0.914
6. DetailsKenston 26 9 0 52 161 80 81   35 4.60 2.29 2.31 0.743
7. DetailsShaker Heights 17 11 6 40 110 88 22   34 3.24 2.59 0.65 0.588
8. DetailsStrongsville 18 14 2 38 108 104 4   34 3.18 3.06 0.12 0.559
9. DetailsKent Roosevelt 22 11 0 44 166 109 57   33 5.03 3.30 1.73 0.667
10. DetailsRocky River 18 11 4 40 143 110 33   33 4.33 3.33 1.00 0.606
11. DetailsHudson 17 14 2 36 78 77 1   33 2.36 2.33 0.03 0.545
12. DetailsOlmsted Falls 19 12 1 39 171 149 22   32 5.34 4.66 0.69 0.609
13. DetailsAvon Lake 16 13 3 35 136 109 27   32 4.25 3.41 0.84 0.547
14. DetailsWalsh Jesuit 13 17 2 28 102 98 4   32 3.19 3.06 0.13 0.438
15. DetailsNormandy 22 9 0 44 186 82 104   31 6.00 2.65 3.35 0.710
16. DetailsCVCA 22 9 0 44 166 93 73   31 5.35 3.00 2.35 0.710
17. DetailsLakewood 10 21 0 20 69 125 -56   31 2.23 4.03 -1.81 0.323
18. DetailsCleveland Heights 14 13 3 31 97 101 -4   30 3.23 3.37 -0.13 0.517
19. DetailsPadua 3 26 0 6 37 175 -138   29 1.28 6.03 -4.76 0.103
20. DetailsAurora 17 11 0 34 136 77 59   28 4.86 2.75 2.11 0.607
21. DetailsNordonia 13 15 0 26 134 124 10   28 4.79 4.43 0.36 0.464
22. DetailsAvon 5 20 3 13 51 130 -79   28 1.82 4.64 -2.82 0.232
23. DetailsOrange 10 17 0 20 87 118 -31   27 3.22 4.37 -1.15 0.370
24. DetailsBenedictine 11 14 1 23 97 96 1   26 3.73 3.69 0.04 0.442
25. DetailsTwinsburg 11 15 0 22 94 125 -31   26 3.62 4.81 -1.19 0.423
26. DetailsMayfield 5 19 1 11 54 181 -127   25 2.16 7.24 -5.08 0.220
27. DetailsChagrin Falls 4 21 0 8 60 167 -107   25 2.40 6.68 -4.28 0.160
28. DetailsSolon 3 21 1 7 51 129 -78   25 2.04 5.16 -3.12 0.140
29. DetailsNDCL 1 24 0 2 35 208 -173   25 1.40 8.32 -6.92 0.040
30. DetailsNorth Olmsted 8 14 2 18 86 93 -7   24 3.58 3.88 -0.29 0.375
31. DetailsBrooklyn 14 8 1 29 116 86 30   23 5.04 3.74 1.30 0.630
32. DetailsWestlake 12 11 0 24 110 88 22   23 4.78 3.83 0.96 0.522
33. DetailsCanfield 11 10 2 24 89 83 6   23 3.87 3.61 0.26 0.522
34. DetailsBay 5 17 0 10 74 175 -101   22 3.36 7.95 -4.59 0.227
35. DetailsElyria Catholic 6 9 0 12 67 72 -5   15 4.47 4.80 -0.33 0.400

Totals 509 475 44 1062 3929 3813 116
1028 3.82 3.71 0.11 0.517
--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com