You are viewing an archived version of shutout.com from the 2024-2025 season.
The most recent season is available here.

 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
All Greater Cleveland Varsity Teams
 Split 
By Weekday: Sunday
Click this icon Details to view game details.
# School Win Loss Tie PTS (Sort: Descending) GF GA +/- GP GFA GAA +/- Win%
1. DetailsNDCL 7 0 0 14 28 6 22   7 4.00 0.86 3.14 1.000
2. DetailsWestlake 7 3 0 14 69 41 28   10 6.90 4.10 2.80 0.700
3. DetailsTwinsburg 6 1 1 13 45 15 30   8 5.63 1.88 3.75 0.813
4. DetailsRocky River 6 1 0 12 36 12 24   7 5.14 1.71 3.43 0.857
5. DetailsOrange 6 2 0 12 41 22 19   8 5.13 2.75 2.38 0.750
6. DetailsMayfield 6 6 0 12 46 36 10   12 3.83 3.00 0.83 0.500
7. DetailsLakewood 5 1 1 11 33 5 28   7 4.71 0.71 4.00 0.786
8. DetailsKent Roosevelt 5 2 0 10 40 20 20   7 5.71 2.86 2.86 0.714
9. DetailsKenston 5 2 0 10 28 17 11   7 4.00 2.43 1.57 0.714
10. DetailsHudson 4 2 1 9 22 18 4   7 3.14 2.57 0.57 0.643
11. DetailsAmherst Steele 4 0 0 8 32 5 27   4 8.00 1.25 6.75 1.000
12. DetailsGilmour 4 2 0 8 20 19 1   6 3.33 3.17 0.17 0.667
13. DetailsNorth Olmsted 4 2 0 8 29 30 -1   6 4.83 5.00 -0.17 0.667
14. DetailsSolon 4 4 0 8 29 32 -3   8 3.63 4.00 -0.38 0.500
15. DetailsAvon 4 5 0 8 36 41 -5   9 4.00 4.56 -0.56 0.444
16. DetailsBenedictine 4 6 0 8 44 36 8   10 4.40 3.60 0.80 0.400
17. DetailsElyria Catholic 3 0 0 6 17 10 7   3 5.67 3.33 2.33 1.000
18. DetailsShaker Heights 3 2 0 6 21 11 10   5 4.20 2.20 2.00 0.600
19. DetailsUniversity School 3 3 0 6 20 14 6   6 3.33 2.33 1.00 0.500
20. DetailsHoly Name 3 4 0 6 25 21 4   7 3.57 3.00 0.57 0.429
21. DetailsMentor 3 5 0 6 23 33 -10   8 2.88 4.13 -1.25 0.375
22. DetailsBay 3 7 0 6 36 61 -25   10 3.60 6.10 -2.50 0.300
23. DetailsWalsh Jesuit 2 2 1 5 18 18 0   5 3.60 3.60 0.00 0.500
24. DetailsPadua 2 5 0 4 20 33 -13   7 2.86 4.71 -1.86 0.286
25. DetailsBrooklyn 1 2 0 2 7 17 -10   3 2.33 5.67 -3.33 0.333
26. DetailsNormandy 1 4 0 2 15 45 -30   5 3.00 9.00 -6.00 0.200
27. DetailsCanfield 1 5 0 2 9 29 -20   6 1.50 4.83 -3.33 0.167
28. DetailsAurora 1 5 0 2 8 30 -22   6 1.33 5.00 -3.67 0.167
29. DetailsChagrin Falls 1 6 0 2 19 35 -16   7 2.71 5.00 -2.29 0.143
30. DetailsAvon Lake 1 8 0 2 24 73 -49   9 2.67 8.11 -5.44 0.111
31. DetailsNordonia 1 9 0 2 9 71 -62   10 0.90 7.10 -6.20 0.100
32. DetailsStrongsville 0 6 1 1 14 39 -25   7 2.00 5.57 -3.57 0.071
33. DetailsCVCA 0 1 0 0 8 9 -1   1 8.00 9.00 -1.00 0.000
34. DetailsCleveland Heights 0 2 0 0 3 20 -17   2 1.50 10.00 -8.50 0.000
35. DetailsOlmsted Falls 0 9 0 0 23 67 -44   9 2.56 7.44 -4.89 0.000

Totals 110 124 5 225 897 991 -94
239 3.75 4.15 -0.39 0.471
--------------------






 








 © 2024 shutout.com  E-mail: tigers@shutout.com