You are viewing an archived version of shutout.com from the 2022-2023 season.
The most recent season is available here.

 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
All Greater Cleveland Varsity Teams
 Split 
By Month: January
Click this icon Details to view game details.
# School Win Loss Tie PTS (Sort: Descending) GF GA +/- GP GFA GAA +/- Win%
1. DetailsBrecksville 10 1 0 20 49 27 22   11 4.45 2.45 2.00 0.909
2. DetailsParma 8 2 1 17 95 33 62   11 8.64 3.00 5.64 0.773
3. DetailsChagrin Falls 7 3 2 16 47 33 14   12 3.92 2.75 1.17 0.667
4. DetailsHudson 7 1 1 15 38 28 10   9 4.22 3.11 1.11 0.833
5. DetailsSolon 7 2 0 14 40 17 23   9 4.44 1.89 2.56 0.778
6. DetailsElyria Catholic 7 3 0 14 44 35 9   10 4.40 3.50 0.90 0.700
7. DetailsStrongsville 7 4 0 14 33 22 11   11 3.00 2.00 1.00 0.636
8. DetailsLakewood 6 3 2 14 74 26 48   11 6.73 2.36 4.36 0.636
9. DetailsRocky River 6 1 1 13 33 13 20   8 4.13 1.63 2.50 0.813
10. DetailsMentor 6 1 1 13 32 14 18   8 4.00 1.75 2.25 0.813
11. DetailsOlmsted Falls 6 5 1 13 31 34 -3   12 2.58 2.83 -0.25 0.542
12. DetailsWestern Reserve 6 5 0 12 50 33 17   11 4.55 3.00 1.55 0.545
13. DetailsMayfield 5 1 1 11 32 16 16   7 4.57 2.29 2.29 0.786
14. DetailsWalsh Jesuit 5 3 1 11 51 26 25   9 5.67 2.89 2.78 0.611
15. DetailsOrange 5 2 0 10 26 23 3   7 3.71 3.29 0.43 0.714
16. DetailsNorth Olmsted 5 3 0 10 24 18 6   8 3.00 2.25 0.75 0.625
17. DetailsNordonia 4 2 2 10 39 34 5   8 4.88 4.25 0.63 0.625
18. DetailsAmherst Steele 4 5 2 10 36 40 -4   11 3.27 3.64 -0.36 0.455
19. DetailsUniversity School 4 4 1 9 27 17 10   9 3.00 1.89 1.11 0.500
20. DetailsPadua 4 2 0 8 22 14 8   6 3.67 2.33 1.33 0.667
21. DetailsNormandy 4 6 0 8 30 34 -4   10 3.00 3.40 -0.40 0.400
22. DetailsKenston 4 6 0 8 50 61 -11   10 5.00 6.10 -1.10 0.400
23. DetailsBay 4 6 0 8 21 34 -13   10 2.10 3.40 -1.30 0.400
24. DetailsBrooklyn 3 4 2 8 41 25 16   9 4.56 2.78 1.78 0.444
25. DetailsShaker Heights 3 6 0 6 21 27 -6   9 2.33 3.00 -0.67 0.333
26. DetailsAurora 3 7 0 6 34 46 -12   10 3.40 4.60 -1.20 0.300
27. DetailsCanfield 1 8 3 5 30 57 -27   12 2.50 4.75 -2.25 0.208
28. DetailsGilmour 2 2 0 4 9 10 -1   4 2.25 2.50 -0.25 0.500
29. DetailsNDCL 2 3 0 4 21 22 -1   5 4.20 4.40 -0.20 0.400
30. DetailsKent Roosevelt 2 6 0 4 18 41 -23   8 2.25 5.13 -2.88 0.250
31. DetailsBenedictine 2 9 0 4 23 51 -28   11 2.09 4.64 -2.55 0.182
32. DetailsAvon Lake 1 7 1 3 31 59 -28   9 3.44 6.56 -3.11 0.167
33. DetailsCVCA 1 5 0 2 12 37 -25   6 2.00 6.17 -4.17 0.167
34. DetailsTwinsburg 1 12 0 2 25 128 -103   13 1.92 9.85 -7.92 0.077
35. DetailsCleveland Heights 0 6 2 2 11 32 -21   8 1.38 4.00 -2.63 0.125

Totals 152 146 24 328 1200 1167 33
322 3.73 3.62 0.10 0.509
--------------------






 








 © 2022 shutout.com  E-mail: tigers@shutout.com