|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 0 | 0 | 8 | 21 | 8 | 13 | 4 | 5.25 | 2.00 | 3.25 | 1.000 | ||
| 2. | - None - | 4 | 10 | 0 | 8 | 47 | 58 | -11 | 14 | 3.36 | 4.14 | -0.79 | 0.286 | |
| 3. | 2 | 2 | 0 | 4 | 16 | 21 | -5 | 4 | 4.00 | 5.25 | -1.25 | 0.500 | ||
| 4. | 1 | 1 | 0 | 2 | 11 | 8 | 3 | 2 | 5.50 | 4.00 | 1.50 | 0.500 | ||
| 5. | 1 | 3 | 0 | 2 | 10 | 20 | -10 | 4 | 2.50 | 5.00 | -2.50 | 0.250 | ||
| 6. | 0 | 1 | 0 | 0 | 2 | 4 | -2 | 1 | 2.00 | 4.00 | -2.00 | 0.000 | ||
| 7. | 0 | 4 | 0 | 0 | 8 | 26 | -18 | 4 | 2.00 | 6.50 | -4.50 | 0.000 | ||
| Totals | 12 | 21 | 0 | 24 | 115 | 145 | -30 | 33 | 3.48 | 4.39 | -0.91 | 0.364 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2019 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||