|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 1 | 0 | 6 | 20 | 12 | 8 | 4 | 5.00 | 3.00 | 2.00 | 0.750 | ||
| 2. | 2 | 0 | 0 | 4 | 31 | 0 | 31 | 2 | 15.50 | 0.00 | 15.50 | 1.000 | ||
| 3. | 2 | 0 | 0 | 4 | 24 | 0 | 24 | 2 | 12.00 | 0.00 | 12.00 | 1.000 | ||
| 4. | 2 | 0 | 0 | 4 | 20 | 0 | 20 | 2 | 10.00 | 0.00 | 10.00 | 1.000 | ||
| 5. | 2 | 0 | 0 | 4 | 18 | 0 | 18 | 2 | 9.00 | 0.00 | 9.00 | 1.000 | ||
| 6. | 0 | 1 | 1 | 1 | 6 | 7 | -1 | 2 | 3.00 | 3.50 | -0.50 | 0.250 | ||
| 7. | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 1 | 2.00 | 3.00 | -1.00 | 0.000 | ||
| 8. | 0 | 1 | 0 | 0 | 1 | 8 | -7 | 1 | 1.00 | 8.00 | -7.00 | 0.000 | ||
| 9. | 0 | 1 | 0 | 0 | 2 | 10 | -8 | 1 | 2.00 | 10.00 | -8.00 | 0.000 | ||
| 10. | 0 | 1 | 0 | 0 | 0 | 10 | -10 | 1 | 0.00 | 10.00 | -10.00 | 0.000 | ||
| 11. | 0 | 1 | 0 | 0 | 0 | 10 | -10 | 1 | 0.00 | 10.00 | -10.00 | 0.000 | ||
| 12. | 0 | 2 | 0 | 0 | 3 | 18 | -15 | 2 | 1.50 | 9.00 | -7.50 | 0.000 | ||
| Totals | 11 | 9 | 1 | 23 | 127 | 78 | 49 | 21 | 6.05 | 3.71 | 2.33 | 0.548 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2019 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||