|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 7 | 0 | 18 | 46 | 45 | 1 | 16 | 2.88 | 2.81 | 0.06 | 0.563 | ||
| 2. | 2 | 1 | 0 | 4 | 9 | 4 | 5 | 3 | 3.00 | 1.33 | 1.67 | 0.667 | ||
| 3. | 2 | 1 | 0 | 4 | 7 | 7 | 0 | 3 | 2.33 | 2.33 | 0.00 | 0.667 | ||
| 4. | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 4.00 | 2.00 | 2.00 | 1.000 | ||
| 5. | 1 | 0 | 0 | 2 | 6 | 5 | 1 | 1 | 6.00 | 5.00 | 1.00 | 1.000 | ||
| 6. | 1 | 2 | 0 | 2 | 5 | 16 | -11 | 3 | 1.67 | 5.33 | -3.67 | 0.333 | ||
| 7. | 0 | 1 | 0 | 0 | 4 | 5 | -1 | 1 | 4.00 | 5.00 | -1.00 | 0.000 | ||
| 8. | 0 | 1 | 0 | 0 | 0 | 4 | -4 | 1 | 0.00 | 4.00 | -4.00 | 0.000 | ||
| 9. | 0 | 1 | 0 | 0 | 0 | 7 | -7 | 1 | 0.00 | 7.00 | -7.00 | 0.000 | ||
| 10. | 0 | 1 | 0 | 0 | 0 | 9 | -9 | 1 | 0.00 | 9.00 | -9.00 | 0.000 | ||
| Totals | 16 | 15 | 0 | 32 | 81 | 104 | -23 | 31 | 2.61 | 3.35 | -0.74 | 0.516 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2019 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||