|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | 1 | 0 | 22 | 67 | 11 | 56 | 12 | 5.58 | 0.92 | 4.67 | 0.917 | ||
| 2. | 6 | 0 | 0 | 12 | 41 | 8 | 33 | 6 | 6.83 | 1.33 | 5.50 | 1.000 | ||
| 3. | 4 | 0 | 1 | 9 | 33 | 13 | 20 | 5 | 6.60 | 2.60 | 4.00 | 0.900 | ||
| 4. | 4 | 0 | 0 | 8 | 19 | 4 | 15 | 4 | 4.75 | 1.00 | 3.75 | 1.000 | ||
| 5. | 2 | 0 | 0 | 4 | 17 | 5 | 12 | 2 | 8.50 | 2.50 | 6.00 | 1.000 | ||
| 6. | 2 | 0 | 0 | 4 | 11 | 2 | 9 | 2 | 5.50 | 1.00 | 4.50 | 1.000 | ||
| 7. | 2 | 2 | 0 | 4 | 13 | 7 | 6 | 4 | 3.25 | 1.75 | 1.50 | 0.500 | ||
| 8. | 1 | 0 | 0 | 2 | 6 | 2 | 4 | 1 | 6.00 | 2.00 | 4.00 | 1.000 | ||
| 9. | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 4.00 | 1.00 | 3.00 | 1.000 | ||
| Totals | 33 | 3 | 1 | 67 | 211 | 53 | 158 | 37 | 5.70 | 1.43 | 4.27 | 0.905 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2019 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||