|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 33 | 3 | 1 | 67 | 211 | 53 | 158 | 37 | 5.70 | 1.43 | 4.27 | 0.905 | ||
| 2. | 30 | 7 | 1 | 61 | 165 | 60 | 105 | 38 | 4.34 | 1.58 | 2.76 | 0.803 | ||
| 3. | 26 | 9 | 1 | 53 | 162 | 106 | 56 | 36 | 4.50 | 2.94 | 1.56 | 0.736 | ||
| 4. | 26 | 5 | 0 | 52 | 154 | 65 | 89 | 31 | 4.97 | 2.10 | 2.87 | 0.839 | ||
| 5. | 25 | 6 | 1 | 51 | 183 | 65 | 118 | 32 | 5.72 | 2.03 | 3.69 | 0.797 | ||
| 6. | 24 | 9 | 3 | 51 | 218 | 99 | 119 | 36 | 6.06 | 2.75 | 3.31 | 0.708 | ||
| 7. | 24 | 9 | 3 | 51 | 132 | 79 | 53 | 36 | 3.67 | 2.19 | 1.47 | 0.708 | ||
| 8. | 22 | 11 | 3 | 47 | 134 | 92 | 42 | 36 | 3.72 | 2.56 | 1.17 | 0.653 | ||
| 9. | 22 | 11 | 0 | 44 | 148 | 108 | 40 | 33 | 4.48 | 3.27 | 1.21 | 0.667 | ||
| 10. | 21 | 11 | 0 | 42 | 151 | 91 | 60 | 32 | 4.72 | 2.84 | 1.88 | 0.656 | ||
| 11. | 20 | 14 | 1 | 41 | 223 | 143 | 80 | 35 | 6.37 | 4.09 | 2.29 | 0.586 | ||
| 12. | 19 | 15 | 1 | 39 | 122 | 122 | 0 | 35 | 3.49 | 3.49 | 0.00 | 0.557 | ||
| 13. | 18 | 13 | 1 | 37 | 115 | 75 | 40 | 32 | 3.59 | 2.34 | 1.25 | 0.578 | ||
| 14. | 18 | 14 | 0 | 36 | 104 | 87 | 17 | 32 | 3.25 | 2.72 | 0.53 | 0.563 | ||
| 15. | 17 | 12 | 2 | 36 | 123 | 96 | 27 | 31 | 3.97 | 3.10 | 0.87 | 0.581 | ||
| 16. | 16 | 15 | 0 | 32 | 81 | 104 | -23 | 31 | 2.61 | 3.35 | -0.74 | 0.516 | ||
| 17. | 15 | 9 | 2 | 32 | 127 | 86 | 41 | 26 | 4.88 | 3.31 | 1.58 | 0.615 | ||
| 18. | 14 | 18 | 1 | 29 | 112 | 114 | -2 | 33 | 3.39 | 3.45 | -0.06 | 0.439 | ||
| 19. | 13 | 12 | 1 | 27 | 120 | 102 | 18 | 26 | 4.62 | 3.92 | 0.69 | 0.519 | ||
| 20. | 13 | 15 | 1 | 27 | 108 | 109 | -1 | 29 | 3.72 | 3.76 | -0.03 | 0.466 | ||
| 21. | 12 | 11 | 3 | 27 | 107 | 106 | 1 | 26 | 4.12 | 4.08 | 0.04 | 0.519 | ||
| 22. | 13 | 18 | 0 | 26 | 111 | 110 | 1 | 31 | 3.58 | 3.55 | 0.03 | 0.419 | ||
| 23. | 12 | 19 | 1 | 25 | 90 | 114 | -24 | 32 | 2.81 | 3.56 | -0.75 | 0.391 | ||
| 24. | 12 | 21 | 0 | 24 | 115 | 145 | -30 | 33 | 3.48 | 4.39 | -0.91 | 0.364 | ||
| 25. | 11 | 9 | 1 | 23 | 127 | 78 | 49 | 21 | 6.05 | 3.71 | 2.33 | 0.548 | ||
| 26. | 10 | 13 | 1 | 21 | 80 | 94 | -14 | 24 | 3.33 | 3.92 | -0.58 | 0.438 | ||
| 27. | 10 | 16 | 0 | 20 | 79 | 83 | -4 | 26 | 3.04 | 3.19 | -0.15 | 0.385 | ||
| 28. | 9 | 10 | 1 | 19 | 93 | 90 | 3 | 20 | 4.65 | 4.50 | 0.15 | 0.475 | ||
| 29. | 8 | 16 | 2 | 18 | 81 | 109 | -28 | 26 | 3.12 | 4.19 | -1.08 | 0.346 | ||
| 30. | 8 | 24 | 0 | 16 | 74 | 158 | -84 | 32 | 2.31 | 4.94 | -2.63 | 0.250 | ||
| 31. | 7 | 18 | 1 | 15 | 69 | 107 | -38 | 26 | 2.65 | 4.12 | -1.46 | 0.288 | ||
| 32. | 7 | 10 | 0 | 14 | 72 | 110 | -38 | 17 | 4.24 | 6.47 | -2.24 | 0.412 | ||
| 33. | 7 | 11 | 0 | 14 | 84 | 96 | -12 | 18 | 4.67 | 5.33 | -0.67 | 0.389 | ||
| 34. | 7 | 23 | 0 | 14 | 49 | 165 | -116 | 30 | 1.63 | 5.50 | -3.87 | 0.233 | ||
| 35. | 5 | 13 | 1 | 11 | 61 | 77 | -16 | 19 | 3.21 | 4.05 | -0.84 | 0.289 | ||
| 36. | 5 | 14 | 1 | 11 | 50 | 116 | -66 | 20 | 2.50 | 5.80 | -3.30 | 0.275 | ||
| 37. | 3 | 26 | 1 | 7 | 48 | 168 | -120 | 30 | 1.60 | 5.60 | -4.00 | 0.117 | ||
| 38. | 3 | 22 | 0 | 6 | 27 | 195 | -168 | 25 | 1.08 | 7.80 | -6.72 | 0.120 | ||
| 39. | 2 | 14 | 0 | 4 | 35 | 136 | -101 | 16 | 2.19 | 8.50 | -6.31 | 0.125 | ||
| 40. | 0 | 12 | 0 | 0 | 1 | 116 | -115 | 12 | 0.08 | 9.67 | -9.58 | 0.000 | ||
| Totals | 567 | 538 | 36 | 1170 | 4346 | 4229 | 117 | 1141 | 3.81 | 3.71 | 0.10 | 0.513 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2019 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||