You are viewing an archived version of shutout.com from the 2019-2020 season.
The most recent season is available here.

 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
All Greater Cleveland Varsity Teams
 Split 
Non-Tournament
Click this icon Details to view game details.
# School Win Loss Tie PTS (Sort: Descending) GF GA +/- GP GFA GAA +/- Win%
1. DetailsParma 12 1 1 25 72 25 47   14 5.14 1.79 3.36 0.893
2. DetailsMentor 12 1 0 24 78 23 55   13 6.00 1.77 4.23 0.923
3. DetailsRocky River 12 2 0 24 87 29 58   14 6.21 2.07 4.14 0.857
4. DetailsOrange 12 5 0 24 71 46 25   17 4.18 2.71 1.47 0.706
5. DetailsLakewood 12 6 0 24 102 52 50   18 5.67 2.89 2.78 0.667
6. DetailsNordonia 11 3 1 23 86 26 60   15 5.73 1.73 4.00 0.767
7. DetailsChagrin Falls 10 4 2 22 78 49 29   16 4.88 3.06 1.81 0.688
8. DetailsMayfield 10 2 1 21 109 18 91   13 8.38 1.38 7.00 0.808
9. DetailsGilmour 10 2 1 21 52 15 37   13 4.00 1.15 2.85 0.808
10. DetailsShaker Heights 10 5 1 21 59 42 17   16 3.69 2.63 1.06 0.656
11. DetailsAmherst Steele 10 1 0 20 53 16 37   11 4.82 1.45 3.36 0.909
12. DetailsAurora 10 7 0 20 54 37 17   17 3.18 2.18 1.00 0.588
13. DetailsAvon Lake 9 3 1 19 54 39 15   13 4.15 3.00 1.15 0.731
14. DetailsNormandy 9 6 1 19 99 72 27   16 6.19 4.50 1.69 0.594
15. DetailsOlmsted Falls 8 5 1 17 56 46 10   14 4.00 3.29 0.71 0.607
16. DetailsSolon 8 3 0 16 41 25 16   11 3.73 2.27 1.45 0.727
17. DetailsNDCL 8 4 0 16 81 28 53   12 6.75 2.33 4.42 0.667
18. DetailsWalsh Jesuit 8 7 0 16 42 48 -6   15 2.80 3.20 -0.40 0.533
19. DetailsSt. Edward 7 3 1 15 34 27 7   11 3.09 2.45 0.64 0.682
20. DetailsHudson 7 5 1 15 47 35 12   13 3.62 2.69 0.92 0.577
21. DetailsStrongsville 7 8 1 15 46 65 -19   16 2.88 4.06 -1.19 0.469
22. DetailsHoly Name 6 6 1 13 51 44 7   13 3.92 3.38 0.54 0.500
23. DetailsWestern Reserve 6 11 1 13 57 76 -19   18 3.17 4.22 -1.06 0.361
24. DetailsNorth Olmsted 6 7 0 12 50 51 -1   13 3.85 3.92 -0.08 0.462
25. DetailsBrush 6 7 0 12 62 78 -16   13 4.77 6.00 -1.23 0.462
26. DetailsAvon 6 9 0 12 60 47 13   15 4.00 3.13 0.87 0.400
27. DetailsUniversity School 5 6 1 11 43 43 0   12 3.58 3.58 0.00 0.458
28. DetailsElyria Catholic 5 9 0 10 64 72 -8   14 4.57 5.14 -0.57 0.357
29. DetailsBrooklyn 5 11 0 10 45 80 -35   16 2.81 5.00 -2.19 0.313
30. DetailsKent Roosevelt 4 9 1 9 27 45 -18   14 1.93 3.21 -1.29 0.321
31. DetailsKenston 4 10 0 8 47 58 -11   14 3.36 4.14 -0.79 0.286
32. DetailsWestlake 4 15 0 8 32 101 -69   19 1.68 5.32 -3.63 0.211
33. DetailsCVCA 3 7 2 8 35 46 -11   12 2.92 3.83 -0.92 0.333
34. DetailsCanfield 3 11 1 7 34 62 -28   15 2.27 4.13 -1.87 0.233
35. DetailsBenedictine 3 9 0 6 23 51 -28   12 1.92 4.25 -2.33 0.250
36. DetailsCleveland Heights 3 12 0 6 28 86 -58   15 1.87 5.73 -3.87 0.200
37. DetailsBay 2 11 0 4 29 115 -86   13 2.23 8.85 -6.62 0.154
38. DetailsPadua 0 9 0 0 18 63 -45   9 2.00 7.00 -5.00 0.000
39. DetailsGarfield Heights 0 12 0 0 1 116 -115   12 0.08 9.67 -9.58 0.000
40. DetailsTwinsburg 0 14 0 0 12 120 -108   14 0.86 8.57 -7.71 0.000

Totals 273 268 20 566 2119 2117 2
561 3.78 3.77 0.00 0.504
--------------------






 








 © 2019 shutout.com  E-mail: tigers@shutout.com