|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 3 | 9 | 0 | 6 | 16 | 75 | -59 | 12 | 1.33 | 6.25 | -4.92 | 0.250 | |
| 2. | 0 | 1 | 0 | 0 | 0 | 2 | -2 | 1 | 0.00 | 2.00 | -2.00 | 0.000 | ||
| 3. | 0 | 1 | 0 | 0 | 0 | 4 | -4 | 1 | 0.00 | 4.00 | -4.00 | 0.000 | ||
| 4. | 0 | 2 | 0 | 0 | 4 | 7 | -3 | 2 | 2.00 | 3.50 | -1.50 | 0.000 | ||
| 5. | 0 | 13 | 0 | 0 | 17 | 87 | -70 | 13 | 1.31 | 6.69 | -5.38 | 0.000 | ||
| Totals | 3 | 26 | 0 | 6 | 37 | 175 | -138 | 29 | 1.28 | 6.03 | -4.76 | 0.103 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2018 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||