|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 0 | 0 | 4 | 20 | 1 | 19 | 2 | 10.00 | 0.50 | 9.50 | 1.000 | ||
| 2. | 2 | 0 | 0 | 4 | 23 | 7 | 16 | 2 | 11.50 | 3.50 | 8.00 | 1.000 | ||
| 3. | 2 | 0 | 0 | 4 | 14 | 1 | 13 | 2 | 7.00 | 0.50 | 6.50 | 1.000 | ||
| 4. | 2 | 0 | 0 | 4 | 8 | 4 | 4 | 2 | 4.00 | 2.00 | 2.00 | 1.000 | ||
| 5. | 2 | 0 | 0 | 4 | 7 | 4 | 3 | 2 | 3.50 | 2.00 | 1.50 | 1.000 | ||
| 6. | 1 | 1 | 0 | 2 | 4 | 7 | -3 | 2 | 2.00 | 3.50 | -1.50 | 0.500 | ||
| 7. | 0 | 1 | 0 | 0 | 3 | 8 | -5 | 1 | 3.00 | 8.00 | -5.00 | 0.000 | ||
| 8. | 0 | 1 | 0 | 0 | 0 | 6 | -6 | 1 | 0.00 | 6.00 | -6.00 | 0.000 | ||
| 9. | 0 | 1 | 0 | 0 | 0 | 9 | -9 | 1 | 0.00 | 9.00 | -9.00 | 0.000 | ||
| 10. | 0 | 2 | 0 | 0 | 2 | 10 | -8 | 2 | 1.00 | 5.00 | -4.00 | 0.000 | ||
| 11. | 0 | 2 | 0 | 0 | 4 | 14 | -10 | 2 | 2.00 | 7.00 | -5.00 | 0.000 | ||
| 12. | 0 | 2 | 0 | 0 | 5 | 18 | -13 | 2 | 2.50 | 9.00 | -6.50 | 0.000 | ||
| 13. | 0 | 2 | 0 | 0 | 3 | 19 | -16 | 2 | 1.50 | 9.50 | -8.00 | 0.000 | ||
| 14. | 0 | 3 | 0 | 0 | 1 | 17 | -16 | 3 | 0.33 | 5.67 | -5.33 | 0.000 | ||
| Totals | 11 | 15 | 0 | 22 | 94 | 125 | -31 | 26 | 3.62 | 4.81 | -1.19 | 0.423 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2018 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||