|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Month | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | 3 | 0 | 22 | 53 | 26 | 27 | 14 | 3.79 | 1.86 | 1.93 | 0.786 | ||
| 2. | 6 | 3 | 0 | 12 | 57 | 20 | 37 | 9 | 6.33 | 2.22 | 4.11 | 0.667 | ||
| 3. | 6 | 3 | 0 | 12 | 35 | 30 | 5 | 9 | 3.89 | 3.33 | 0.56 | 0.667 | ||
| 4. | 3 | 0 | 0 | 6 | 20 | 2 | 18 | 3 | 6.67 | 0.67 | 6.00 | 1.000 | ||
| 5. | 1 | 1 | 0 | 2 | 5 | 5 | 0 | 2 | 2.50 | 2.50 | 0.00 | 0.500 | ||
| Totals | 27 | 10 | 0 | 54 | 170 | 83 | 87 | 37 | 4.59 | 2.24 | 2.35 | 0.730 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2018 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||