|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 2 | 0 | 4 | 9 | 21 | -12 | 4 | 2.25 | 5.25 | -3.00 | 0.500 | ||
| 2. | 1 | 1 | 0 | 2 | 6 | 13 | -7 | 2 | 3.00 | 6.50 | -3.50 | 0.500 | ||
| 3. | 0 | 1 | 0 | 0 | 0 | 2 | -2 | 1 | 0.00 | 2.00 | -2.00 | 0.000 | ||
| 4. | 0 | 1 | 0 | 0 | 2 | 4 | -2 | 1 | 2.00 | 4.00 | -2.00 | 0.000 | ||
| 5. | 0 | 1 | 0 | 0 | 2 | 8 | -6 | 1 | 2.00 | 8.00 | -6.00 | 0.000 | ||
| 6. | 0 | 1 | 0 | 0 | 2 | 9 | -7 | 1 | 2.00 | 9.00 | -7.00 | 0.000 | ||
| 7. | 0 | 1 | 0 | 0 | 0 | 9 | -9 | 1 | 0.00 | 9.00 | -9.00 | 0.000 | ||
| 8. | 0 | 4 | 0 | 0 | 6 | 14 | -8 | 4 | 1.50 | 3.50 | -2.00 | 0.000 | ||
| 9. | 0 | 5 | 0 | 0 | 6 | 30 | -24 | 5 | 1.20 | 6.00 | -4.80 | 0.000 | ||
| 10. | 0 | 9 | 0 | 0 | 4 | 65 | -61 | 9 | 0.44 | 7.22 | -6.78 | 0.000 | ||
| Totals | 3 | 26 | 0 | 6 | 37 | 175 | -138 | 29 | 1.28 | 6.03 | -4.76 | 0.103 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2018 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||