|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 4 | 0 | 20 | 69 | 35 | 34 | 14 | 4.93 | 2.50 | 2.43 | 0.714 | ||
| 2. | 2 | 1 | 0 | 4 | 11 | 11 | 0 | 3 | 3.67 | 3.67 | 0.00 | 0.667 | ||
| 3. | 1 | 0 | 1 | 3 | 10 | 7 | 3 | 2 | 5.00 | 3.50 | 1.50 | 0.750 | ||
| 4. | 0 | 2 | 1 | 1 | 5 | 11 | -6 | 3 | 1.67 | 3.67 | -2.00 | 0.167 | ||
| 5. | - None - | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 1 | 3.00 | 4.00 | -1.00 | 0.000 | |
| 6. | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 1 | 2.00 | 3.00 | -1.00 | 0.000 | ||
| 7. | 0 | 1 | 0 | 0 | 0 | 5 | -5 | 1 | 0.00 | 5.00 | -5.00 | 0.000 | ||
| 8. | 0 | 2 | 0 | 0 | 7 | 13 | -6 | 2 | 3.50 | 6.50 | -3.00 | 0.000 | ||
| Totals | 13 | 12 | 2 | 28 | 107 | 89 | 18 | 27 | 3.96 | 3.30 | 0.67 | 0.519 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2017 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||