|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 9 | 1 | 0 | 18 | 46 | 14 | 32 | 10 | 4.60 | 1.40 | 3.20 | 0.900 | |
| 2. | 4 | 0 | 0 | 8 | 35 | 5 | 30 | 4 | 8.75 | 1.25 | 7.50 | 1.000 | ||
| 3. | 3 | 0 | 0 | 6 | 20 | 3 | 17 | 3 | 6.67 | 1.00 | 5.67 | 1.000 | ||
| 4. | 3 | 1 | 0 | 6 | 20 | 6 | 14 | 4 | 5.00 | 1.50 | 3.50 | 0.750 | ||
| 5. | 3 | 1 | 0 | 6 | 26 | 14 | 12 | 4 | 6.50 | 3.50 | 3.00 | 0.750 | ||
| 6. | 2 | 0 | 0 | 4 | 10 | 3 | 7 | 2 | 5.00 | 1.50 | 3.50 | 1.000 | ||
| 7. | 2 | 0 | 0 | 4 | 9 | 4 | 5 | 2 | 4.50 | 2.00 | 2.50 | 1.000 | ||
| 8. | 2 | 1 | 0 | 4 | 16 | 7 | 9 | 3 | 5.33 | 2.33 | 3.00 | 0.667 | ||
| 9. | 2 | 2 | 0 | 4 | 10 | 11 | -1 | 4 | 2.50 | 2.75 | -0.25 | 0.500 | ||
| 10. | 0 | 2 | 0 | 0 | 6 | 10 | -4 | 2 | 3.00 | 5.00 | -2.00 | 0.000 | ||
| Totals | 30 | 8 | 0 | 60 | 198 | 77 | 121 | 38 | 5.21 | 2.03 | 3.18 | 0.789 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2016 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||