|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 17 | 1 | 1 | 35 | 87 | 26 | 61 | 19 | 4.58 | 1.37 | 3.21 | 0.921 | ||
| 2. | 7 | 0 | 0 | 14 | 41 | 4 | 37 | 7 | 5.86 | 0.57 | 5.29 | 1.000 | ||
| 3. | 5 | 1 | 0 | 10 | 26 | 7 | 19 | 6 | 4.33 | 1.17 | 3.17 | 0.833 | ||
| 4. | 4 | 0 | 0 | 8 | 19 | 1 | 18 | 4 | 4.75 | 0.25 | 4.50 | 1.000 | ||
| 5. | 2 | 0 | 0 | 4 | 21 | 1 | 20 | 2 | 10.50 | 0.50 | 10.00 | 1.000 | ||
| 6. | 2 | 0 | 0 | 4 | 15 | 1 | 14 | 2 | 7.50 | 0.50 | 7.00 | 1.000 | ||
| 7. | 1 | 0 | 0 | 2 | 5 | 1 | 4 | 1 | 5.00 | 1.00 | 4.00 | 1.000 | ||
| Totals | 38 | 2 | 1 | 77 | 214 | 41 | 173 | 41 | 5.22 | 1.00 | 4.22 | 0.939 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2015 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||