|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 7 | 1 | 5 | 31 | 60 | -29 | 10 | 3.10 | 6.00 | -2.90 | 0.250 | ||
| 2. | 2 | 3 | 0 | 4 | 19 | 25 | -6 | 5 | 3.80 | 5.00 | -1.20 | 0.400 | ||
| 3. | 1 | 0 | 0 | 2 | 9 | 1 | 8 | 1 | 9.00 | 1.00 | 8.00 | 1.000 | ||
| 4. | 1 | 6 | 0 | 2 | 14 | 30 | -16 | 7 | 2.00 | 4.29 | -2.29 | 0.143 | ||
| 5. | 0 | 1 | 0 | 0 | 2 | 5 | -3 | 1 | 2.00 | 5.00 | -3.00 | 0.000 | ||
| 6. | 0 | 2 | 0 | 0 | 3 | 14 | -11 | 2 | 1.50 | 7.00 | -5.50 | 0.000 | ||
| Totals | 6 | 19 | 1 | 13 | 78 | 135 | -57 | 26 | 3.00 | 5.19 | -2.19 | 0.250 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2015 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||