|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 0 | 0 | 8 | 22 | 3 | 19 | 4 | 5.50 | 0.75 | 4.75 | 1.000 | ||
| 2. | - None - | 3 | 9 | 1 | 7 | 22 | 47 | -25 | 13 | 1.69 | 3.62 | -1.92 | 0.269 | |
| 3. | 2 | 2 | 0 | 4 | 14 | 12 | 2 | 4 | 3.50 | 3.00 | 0.50 | 0.500 | ||
| 4. | 1 | 2 | 1 | 3 | 10 | 16 | -6 | 4 | 2.50 | 4.00 | -1.50 | 0.375 | ||
| 5. | 0 | 2 | 2 | 2 | 9 | 19 | -10 | 4 | 2.25 | 4.75 | -2.50 | 0.250 | ||
| 6. | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 1 | 2.00 | 3.00 | -1.00 | 0.000 | ||
| 7. | 0 | 1 | 0 | 0 | 0 | 4 | -4 | 1 | 0.00 | 4.00 | -4.00 | 0.000 | ||
| Totals | 10 | 17 | 4 | 24 | 79 | 104 | -25 | 31 | 2.55 | 3.35 | -0.81 | 0.387 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2015 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||