|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 2 | 0 | 2 | 12 | 22 | -10 | 3 | 4.00 | 7.33 | -3.33 | 0.333 | ||
| 2. | - None - | 1 | 16 | 0 | 2 | 22 | 126 | -104 | 17 | 1.29 | 7.41 | -6.12 | 0.059 | |
| 3. | 0 | 1 | 0 | 0 | 1 | 8 | -7 | 1 | 1.00 | 8.00 | -7.00 | 0.000 | ||
| 4. | 0 | 1 | 0 | 0 | 0 | 10 | -10 | 1 | 0.00 | 10.00 | -10.00 | 0.000 | ||
| 5. | 0 | 2 | 0 | 0 | 3 | 10 | -7 | 2 | 1.50 | 5.00 | -3.50 | 0.000 | ||
| 6. | 0 | 3 | 0 | 0 | 1 | 29 | -28 | 3 | 0.33 | 9.67 | -9.33 | 0.000 | ||
| Totals | 2 | 25 | 0 | 4 | 39 | 205 | -166 | 27 | 1.44 | 7.59 | -6.15 | 0.074 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2015 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||