|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 1 | 0 | 6 | 20 | 8 | 12 | 4 | 5.00 | 2.00 | 3.00 | 0.750 | ||
| 2. | - None - | 3 | 8 | 0 | 6 | 20 | 51 | -31 | 11 | 1.82 | 4.64 | -2.82 | 0.273 | |
| 3. | 1 | 2 | 1 | 3 | 7 | 16 | -9 | 4 | 1.75 | 4.00 | -2.25 | 0.375 | ||
| 4. | 1 | 2 | 0 | 2 | 5 | 18 | -13 | 3 | 1.67 | 6.00 | -4.33 | 0.333 | ||
| 5. | 0 | 2 | 2 | 2 | 9 | 16 | -7 | 4 | 2.25 | 4.00 | -1.75 | 0.250 | ||
| 6. | 0 | 3 | 1 | 1 | 7 | 14 | -7 | 4 | 1.75 | 3.50 | -1.75 | 0.125 | ||
| 7. | 0 | 1 | 0 | 0 | 2 | 5 | -3 | 1 | 2.00 | 5.00 | -3.00 | 0.000 | ||
| 8. | 0 | 4 | 0 | 0 | 14 | 24 | -10 | 4 | 3.50 | 6.00 | -2.50 | 0.000 | ||
| Totals | 8 | 23 | 4 | 20 | 84 | 152 | -68 | 35 | 2.40 | 4.34 | -1.94 | 0.286 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2015 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||