|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 6 | 0 | 20 | 60 | 45 | 15 | 16 | 3.75 | 2.81 | 0.94 | 0.625 | ||
| 2. | 5 | 1 | 0 | 10 | 25 | 16 | 9 | 6 | 4.17 | 2.67 | 1.50 | 0.833 | ||
| 3. | 3 | 0 | 0 | 6 | 19 | 3 | 16 | 3 | 6.33 | 1.00 | 5.33 | 1.000 | ||
| 4. | 2 | 0 | 0 | 4 | 19 | 2 | 17 | 2 | 9.50 | 1.00 | 8.50 | 1.000 | ||
| 5. | 1 | 0 | 0 | 2 | 7 | 2 | 5 | 1 | 7.00 | 2.00 | 5.00 | 1.000 | ||
| 6. | 1 | 1 | 0 | 2 | 12 | 4 | 8 | 2 | 6.00 | 2.00 | 4.00 | 0.500 | ||
| 7. | 0 | 1 | 0 | 0 | 0 | 2 | -2 | 1 | 0.00 | 2.00 | -2.00 | 0.000 | ||
| 8. | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 1 | 1.00 | 4.00 | -3.00 | 0.000 | ||
| Totals | 22 | 10 | 0 | 44 | 143 | 78 | 65 | 32 | 4.47 | 2.44 | 2.03 | 0.688 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2015 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||