|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 7 | 1 | 13 | 31 | 31 | 0 | 14 | 2.21 | 2.21 | 0.00 | 0.464 | ||
| 2. | - None - | 3 | 3 | 1 | 7 | 20 | 11 | 9 | 7 | 2.86 | 1.57 | 1.29 | 0.500 | |
| 3. | 2 | 0 | 0 | 4 | 7 | 1 | 6 | 2 | 3.50 | 0.50 | 3.00 | 1.000 | ||
| 4. | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 3.00 | 1.00 | 2.00 | 1.000 | ||
| 5. | 1 | 6 | 0 | 2 | 5 | 23 | -18 | 7 | 0.71 | 3.29 | -2.57 | 0.143 | ||
| 6. | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 1 | 1.00 | 3.00 | -2.00 | 0.000 | ||
| Totals | 13 | 17 | 2 | 28 | 67 | 70 | -3 | 32 | 2.09 | 2.19 | -0.09 | 0.438 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2015 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||