|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Month | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 6 | 2 | 8 | 22 | 37 | -15 | 11 | 2.00 | 3.36 | -1.36 | 0.364 | ||
| 2. | 3 | 3 | 0 | 6 | 22 | 19 | 3 | 6 | 3.67 | 3.17 | 0.50 | 0.500 | ||
| 3. | 2 | 9 | 2 | 6 | 26 | 67 | -41 | 13 | 2.00 | 5.15 | -3.15 | 0.231 | ||
| 4. | 0 | 1 | 0 | 0 | 0 | 5 | -5 | 1 | 0.00 | 5.00 | -5.00 | 0.000 | ||
| 5. | 0 | 4 | 0 | 0 | 14 | 24 | -10 | 4 | 3.50 | 6.00 | -2.50 | 0.000 | ||
| Totals | 8 | 23 | 4 | 20 | 84 | 152 | -68 | 35 | 2.40 | 4.34 | -1.94 | 0.286 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2015 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||