|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 1 | 0 | 6 | 14 | 10 | 4 | 4 | 3.50 | 2.50 | 1.00 | 0.750 | ||
| 2. | 2 | 0 | 0 | 4 | 20 | 2 | 18 | 2 | 10.00 | 1.00 | 9.00 | 1.000 | ||
| 3. | 2 | 0 | 0 | 4 | 11 | 1 | 10 | 2 | 5.50 | 0.50 | 5.00 | 1.000 | ||
| 4. | 2 | 0 | 0 | 4 | 9 | 0 | 9 | 2 | 4.50 | 0.00 | 4.50 | 1.000 | ||
| 5. | 2 | 1 | 0 | 4 | 10 | 4 | 6 | 3 | 3.33 | 1.33 | 2.00 | 0.667 | ||
| 6. | 1 | 0 | 1 | 3 | 13 | 6 | 7 | 2 | 6.50 | 3.00 | 3.50 | 0.750 | ||
| 7. | 1 | 2 | 1 | 3 | 8 | 13 | -5 | 4 | 2.00 | 3.25 | -1.25 | 0.375 | ||
| 8. | 1 | 0 | 0 | 2 | 10 | 0 | 10 | 1 | 10.00 | 0.00 | 10.00 | 1.000 | ||
| 9. | 1 | 0 | 0 | 2 | 8 | 1 | 7 | 1 | 8.00 | 1.00 | 7.00 | 1.000 | ||
| 10. | 1 | 0 | 0 | 2 | 8 | 2 | 6 | 1 | 8.00 | 2.00 | 6.00 | 1.000 | ||
| 11. | 1 | 0 | 0 | 2 | 6 | 1 | 5 | 1 | 6.00 | 1.00 | 5.00 | 1.000 | ||
| 12. | 1 | 0 | 0 | 2 | 7 | 3 | 4 | 1 | 7.00 | 3.00 | 4.00 | 1.000 | ||
| 13. | 1 | 0 | 0 | 2 | 5 | 2 | 3 | 1 | 5.00 | 2.00 | 3.00 | 1.000 | ||
| 14. | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 3.00 | 0.00 | 3.00 | 1.000 | ||
| 15. | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.00 | 2.00 | 1.00 | 1.000 | ||
| 16. | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 4.00 | 3.00 | 1.00 | 1.000 | ||
| 17. | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2.00 | 1.00 | 1.00 | 1.000 | ||
| 18. | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 4.00 | 3.00 | 1.00 | 1.000 | ||
| 19. | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2.00 | 1.00 | 1.00 | 1.000 | ||
| 20. | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 1 | 3.00 | 4.00 | -1.00 | 0.000 | ||
| 21. | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 1 | 1.00 | 2.00 | -1.00 | 0.000 | ||
| 22. | 0 | 1 | 0 | 0 | 2 | 4 | -2 | 1 | 2.00 | 4.00 | -2.00 | 0.000 | ||
| 23. | 0 | 1 | 0 | 0 | 0 | 4 | -4 | 1 | 0.00 | 4.00 | -4.00 | 0.000 | ||
| 24. | 0 | 1 | 0 | 0 | 3 | 7 | -4 | 1 | 3.00 | 7.00 | -4.00 | 0.000 | ||
| 25. | 0 | 2 | 0 | 0 | 2 | 10 | -8 | 2 | 1.00 | 5.00 | -4.00 | 0.000 | ||
| Totals | 25 | 11 | 2 | 52 | 158 | 86 | 72 | 38 | 4.16 | 2.26 | 1.89 | 0.684 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2012 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||