You are viewing an archived version of shutout.com from the 2009-2010 season.
The most recent season is available here.

 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
 Trinity 
 Split 
 All 
Instructions >  Select season(s) to view a breakdown of the team's results in a variety of different categories.
Icons >  Details - Click to view game details for that category.
League - Click to view a comparison of all GCHSHL teams in that category.
    Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails Overall 3 - 25 - 1 7 44 166 -122   29 1.52 5.72 -4.21 0.121
 
LeagueDetails League Games 1 - 9 - 0 2 9 58 -49   10 0.90 5.80 -4.90 0.100
LeagueDetails Non-League Games 2 - 16 - 1 5 35 108 -73   19 1.84 5.68 -3.84 0.132
 
LeagueDetails Home 2 - 7 - 0 4 12 48 -36   9 1.33 5.33 -4.00 0.222
LeagueDetails Away 1 - 18 - 1 3 32 118 -86   20 1.60 5.90 -4.30 0.075
 
LeagueDetails Tournament 2 - 16 - 1 5 35 108 -73   19 1.84 5.68 -3.84 0.132
LeagueDetails Non-Tournament 1 - 9 - 0 2 9 58 -49   10 0.90 5.80 -4.90 0.100
 
LeagueDetails Regulation 3 - 25 - 1 7 44 166 -122   29 1.52 5.72 -4.21 0.121
LeagueDetails Overtime 0 - 0 - 0 0 0 0 0   0 0.00 0.00 0.00 0.000
 
LeagueDetails One-Goal Games 0 - 2 - 0 0 3 5 -2   2 1.50 2.50 -1.00 0.000
 
LeagueDetails vs. GCHSHL 2 - 21 - 0 4 30 136 -106   23 1.30 5.91 -4.61 0.087
LeagueDetails vs. Non-GCHSHL 1 - 4 - 1 3 14 30 -16   6 2.33 5.00 -2.67 0.250
 
  By SeasonSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   2009-2010 3 - 25 - 1 7 44 166 -122   29 1.52 5.72 -4.21 0.121

Overall 3 - 25 - 1 7 44 166 -122   29 1.52 5.72 -4.21 0.121
 
  By DivisionSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Red North 0 - 1 - 0 0 0 10 -10   1 0.00 10.00 -10.00 0.000
LeagueDetails   Red East 0 - 7 - 0 0 3 43 -40   7 0.43 6.14 -5.71 0.000
LeagueDetails   Red South 1 - 5 - 0 2 6 37 -31   6 1.00 6.17 -5.17 0.167
LeagueDetails   White East 0 - 2 - 0 0 3 11 -8   2 1.50 5.50 -4.00 0.000
LeagueDetails   White West 1 - 5 - 0 2 16 31 -15   6 2.67 5.17 -2.50 0.167
LeagueDetails   Blue South 0 - 1 - 0 0 2 4 -2   1 2.00 4.00 -2.00 0.000

  - None - 1 - 4 - 1 3 14 30 -16   6 2.33 5.00 -2.67 0.250

Overall 3 - 25 - 1 7 44 166 -122   29 1.52 5.72 -4.21 0.121
 
  By OpponentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Avon Lake 1 - 1 - 0 2 4 3 1   2 2.00 1.50 0.50 0.500
LeagueDetails   Benedictine 0 - 1 - 0 0 3 6 -3   1 3.00 6.00 -3.00 0.000
LeagueDetails   Centerville 0 - 1 - 0 0 3 8 -5   1 3.00 8.00 -5.00 0.000
LeagueDetails   Eastwood 0 - 1 - 0 0 1 9 -8   1 1.00 9.00 -8.00 0.000
LeagueDetails   Elyria Catholic 0 - 2 - 0 0 0 15 -15   2 0.00 7.50 -7.50 0.000
LeagueDetails   Findlay 0 - 1 - 0 0 0 7 -7   1 0.00 7.00 -7.00 0.000
LeagueDetails   Fremont Ross 1 - 0 - 1 3 8 3 5   2 4.00 1.50 2.50 0.750
LeagueDetails   Holy Name 0 - 1 - 0 0 2 7 -5   1 2.00 7.00 -5.00 0.000
LeagueDetails   Hudson 0 - 2 - 0 0 1 12 -11   2 0.50 6.00 -5.50 0.000
LeagueDetails   Mentor 0 - 2 - 0 0 2 15 -13   2 1.00 7.50 -6.50 0.000
LeagueDetails   NDCL 0 - 1 - 0 0 2 4 -2   1 2.00 4.00 -2.00 0.000
LeagueDetails   Normandy 1 - 3 - 0 2 13 19 -6   4 3.25 4.75 -1.50 0.250
LeagueDetails   North Canton Hoover 0 - 1 - 0 0 0 5 -5   1 0.00 5.00 -5.00 0.000
LeagueDetails   North Olmsted 0 - 2 - 0 0 0 8 -8   2 0.00 4.00 -4.00 0.000
LeagueDetails   Rocky River 0 - 1 - 0 0 1 5 -4   1 1.00 5.00 -4.00 0.000
LeagueDetails   Shaker Heights 0 - 1 - 0 0 0 8 -8   1 0.00 8.00 -8.00 0.000
LeagueDetails   St. Ignatius 0 - 1 - 0 0 0 10 -10   1 0.00 10.00 -10.00 0.000
LeagueDetails   Strongsville 0 - 2 - 0 0 2 19 -17   2 1.00 9.50 -8.50 0.000
LeagueDetails   Toledo Whitmer 0 - 1 - 0 0 2 3 -1   1 2.00 3.00 -1.00 0.000

Overall 3 - 25 - 1 7 44 166 -122   29 1.52 5.72 -4.21 0.121
 
  By LocationSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Brooklyn 0 - 1 - 0 0 1 5 -4   1 1.00 5.00 -4.00 0.000
LeagueDetails   Columbus 0 - 4 - 0 0 9 26 -17   4 2.25 6.50 -4.25 0.000
LeagueDetails   Elyria 0 - 2 - 0 0 2 15 -13   2 1.00 7.50 -6.50 0.000
LeagueDetails   Garfield Heights 2 - 7 - 0 4 12 48 -36   9 1.33 5.33 -4.00 0.222
LeagueDetails   Kent 0 - 1 - 0 0 1 5 -4   1 1.00 5.00 -4.00 0.000
LeagueDetails   Ries 0 - 2 - 0 0 2 9 -7   2 1.00 4.50 -3.50 0.000
LeagueDetails   Rocky River 0 - 1 - 0 0 1 2 -1   1 1.00 2.00 -1.00 0.000
LeagueDetails   Strongsville 0 - 1 - 0 0 1 8 -7   1 1.00 8.00 -7.00 0.000
LeagueDetails   Sylvania 1 - 2 - 1 3 11 15 -4   4 2.75 3.75 -1.00 0.375
LeagueDetails   Thornton Park 0 - 4 - 0 0 4 33 -29   4 1.00 8.25 -7.25 0.000

Overall 3 - 25 - 1 7 44 166 -122   29 1.52 5.72 -4.21 0.121
 
  By TournamentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Cold Turkey Shootout 1 - 2 - 1 3 11 15 -4   4 2.75 3.75 -1.00 0.375
LeagueDetails   Last Chance Championship 0 - 2 - 0 0 2 9 -7   2 1.00 4.50 -3.50 0.000
LeagueDetails   North Coast League 0 - 2 - 0 0 4 11 -7   2 2.00 5.50 -3.50 0.000
LeagueDetails   State District (Brooklyn) 0 - 1 - 0 0 1 5 -4   1 1.00 5.00 -4.00 0.000
LeagueDetails   Thornton Park 0 - 3 - 0 0 4 25 -21   3 1.33 8.33 -7.00 0.000
LeagueDetails   Trinity Christmas 1 - 2 - 0 2 4 17 -13   3 1.33 5.67 -4.33 0.333
LeagueDetails   Worthington MLK 0 - 4 - 0 0 9 26 -17   4 2.25 6.50 -4.25 0.000

  - None - 1 - 9 - 0 2 9 58 -49   10 0.90 5.80 -4.90 0.100

Overall 3 - 25 - 1 7 44 166 -122   29 1.52 5.72 -4.21 0.121
 
  By MonthSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   November 1 - 2 - 1 3 11 15 -4   4 2.75 3.75 -1.00 0.375
LeagueDetails   December 1 - 10 - 0 2 14 67 -53   11 1.27 6.09 -4.82 0.091
LeagueDetails   January 1 - 9 - 0 2 15 62 -47   10 1.50 6.20 -4.70 0.100
LeagueDetails   February 0 - 4 - 0 0 4 22 -18   4 1.00 5.50 -4.50 0.000

Overall 3 - 25 - 1 7 44 166 -122   29 1.52 5.72 -4.21 0.121
 
  By WeekdaySort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Sunday 0 - 6 - 1 1 7 41 -34   7 1.00 5.86 -4.86 0.071
LeagueDetails   Monday 0 - 3 - 0 0 5 20 -15   3 1.67 6.67 -5.00 0.000
LeagueDetails   Wednesday 0 - 3 - 0 0 3 19 -16   3 1.00 6.33 -5.33 0.000
LeagueDetails   Friday 0 - 3 - 0 0 1 24 -23   3 0.33 8.00 -7.67 0.000
LeagueDetails   Saturday 3 - 10 - 0 6 28 62 -34   13 2.15 4.77 -2.62 0.231

Overall 3 - 25 - 1 7 44 166 -122   29 1.52 5.72 -4.21 0.121
--------------------






 








 © 2009 shutout.com  E-mail: tigers@shutout.com