|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 10 | 1 | 1 | 21 | 46 | 18 | 28 | 12 | 3.83 | 1.50 | 2.33 | 0.875 | |
| 2. | 4 | 0 | 1 | 9 | 18 | 9 | 9 | 5 | 3.60 | 1.80 | 1.80 | 0.900 | ||
| 3. | 4 | 0 | 0 | 8 | 28 | 6 | 22 | 4 | 7.00 | 1.50 | 5.50 | 1.000 | ||
| 4. | 3 | 1 | 0 | 6 | 18 | 5 | 13 | 4 | 4.50 | 1.25 | 3.25 | 0.750 | ||
| 5. | 2 | 1 | 1 | 5 | 9 | 10 | -1 | 4 | 2.25 | 2.50 | -0.25 | 0.625 | ||
| 6. | 2 | 0 | 0 | 4 | 9 | 2 | 7 | 2 | 4.50 | 1.00 | 3.50 | 1.000 | ||
| 7. | 2 | 1 | 0 | 4 | 17 | 3 | 14 | 3 | 5.67 | 1.00 | 4.67 | 0.667 | ||
| 8. | 2 | 1 | 0 | 4 | 14 | 6 | 8 | 3 | 4.67 | 2.00 | 2.67 | 0.667 | ||
| 9. | 2 | 2 | 0 | 4 | 17 | 12 | 5 | 4 | 4.25 | 3.00 | 1.25 | 0.500 | ||
| Totals | 31 | 7 | 3 | 65 | 176 | 71 | 105 | 41 | 4.29 | 1.73 | 2.56 | 0.793 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2009 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||