|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 1 | 11 | 36 | 29 | 7 | 11 | 3.27 | 2.64 | 0.64 | 0.500 | ||
| 2. | 3 | 3 | 0 | 6 | 31 | 22 | 9 | 6 | 5.17 | 3.67 | 1.50 | 0.500 | ||
| 3. | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.00 | 2.00 | 1.00 | 1.000 | ||
| 4. | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.00 | 2.00 | 1.00 | 1.000 | ||
| 5. | 0 | 1 | 0 | 0 | 3 | 5 | -2 | 1 | 3.00 | 5.00 | -2.00 | 0.000 | ||
| 6. | 0 | 1 | 0 | 0 | 2 | 11 | -9 | 1 | 2.00 | 11.00 | -9.00 | 0.000 | ||
| 7. | - None - | 0 | 2 | 0 | 0 | 2 | 10 | -8 | 2 | 1.00 | 5.00 | -4.00 | 0.000 | |
| 8. | 0 | 2 | 0 | 0 | 7 | 16 | -9 | 2 | 3.50 | 8.00 | -4.50 | 0.000 | ||
| 9. | 0 | 3 | 0 | 0 | 8 | 22 | -14 | 3 | 2.67 | 7.33 | -4.67 | 0.000 | ||
| Totals | 10 | 17 | 1 | 21 | 95 | 119 | -24 | 28 | 3.39 | 4.25 | -0.86 | 0.375 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2009 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||