You are viewing an archived version of shutout.com from the 2006-2007 season.
The most recent season is available here.


 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
 Massillon Jackson 
 Split 
 All 
Instructions >  Select season(s) to view a breakdown of the team's results in a variety of different categories.
Icons >  Details - Click to view game details for that category.
League - Click to view a comparison of all GCHSHL teams in that category.
    Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails Overall 20 - 13 - 2 42 109 78 31   35 3.11 2.23 0.89 0.600
 
LeagueDetails League Games 0 - 0 - 0 0 0 0 0   0 0.00 0.00 0.00 0.000
LeagueDetails Non-League Games 20 - 13 - 2 42 109 78 31   35 3.11 2.23 0.89 0.600
 
LeagueDetails Home 11 - 4 - 0 22 67 34 33   15 4.47 2.27 2.20 0.733
LeagueDetails Away 9 - 9 - 2 20 42 44 -2   20 2.10 2.20 -0.10 0.500
 
LeagueDetails Tournament 6 - 10 - 1 13 33 47 -14   17 1.94 2.76 -0.82 0.382
LeagueDetails Non-Tournament 14 - 3 - 1 29 76 31 45   18 4.22 1.72 2.50 0.806
 
LeagueDetails Regulation 18 - 13 - 1 37 101 72 29   32 3.16 2.25 0.91 0.578
LeagueDetails Overtime 2 - 0 - 1 5 8 6 2   3 2.67 2.00 0.67 0.833
 
LeagueDetails One-Goal Games 4 - 4 - 0 8 18 18 0   8 2.25 2.25 0.00 0.500
 
LeagueDetails vs. GCHSHL 4 - 0 - 1 9 15 5 10   5 3.00 1.00 2.00 0.900
LeagueDetails vs. Non-GCHSHL 16 - 13 - 1 33 94 73 21   30 3.13 2.43 0.70 0.550
 
  By SeasonSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   2006-2007 20 - 13 - 2 42 109 78 31   35 3.11 2.23 0.89 0.600

Overall 20 - 13 - 2 42 109 78 31   35 3.11 2.23 0.89 0.600
 
  By DivisionSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Blue Central 1 - 0 - 0 2 2 0 2   1 2.00 0.00 2.00 1.000
LeagueDetails   Blue East 1 - 0 - 1 3 5 4 1   2 2.50 2.00 0.50 0.750
LeagueDetails   Blue West 2 - 0 - 0 4 8 1 7   2 4.00 0.50 3.50 1.000

  - None - 16 - 13 - 1 33 94 73 21   30 3.13 2.43 0.70 0.550

Overall 20 - 13 - 2 42 109 78 31   35 3.11 2.23 0.89 0.600
 
  By OpponentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Athens 0 - 3 - 0 0 3 9 -6   3 1.00 3.00 -2.00 0.000
LeagueDetails   Aurora 0 - 0 - 1 1 2 2 0   1 2.00 2.00 0.00 0.500
LeagueDetails   Eastwood 1 - 0 - 0 2 7 2 5   1 7.00 2.00 5.00 1.000
LeagueDetails   Fremont Club 1 - 0 - 0 2 6 3 3   1 6.00 3.00 3.00 1.000
LeagueDetails   Hilliard Southwest 0 - 1 - 0 0 0 4 -4   1 0.00 4.00 -4.00 0.000
LeagueDetails   Hoban 1 - 0 - 0 2 7 2 5   1 7.00 2.00 5.00 1.000
LeagueDetails   Lakewood 2 - 0 - 0 4 8 1 7   2 4.00 0.50 3.50 1.000
LeagueDetails   Lakewood Club 0 - 2 - 0 0 2 6 -4   2 1.00 3.00 -2.00 0.000
LeagueDetails   Medina 1 - 3 - 0 2 7 15 -8   4 1.75 3.75 -2.00 0.250
LeagueDetails   Mooney/Ursuline 2 - 0 - 0 4 9 3 6   2 4.50 1.50 3.00 1.000
LeagueDetails   Nordonia 1 - 0 - 0 2 3 0 3   1 3.00 0.00 3.00 1.000
LeagueDetails   North Canton Hoover 1 - 0 - 0 2 3 2 1   1 3.00 2.00 1.00 1.000
LeagueDetails   North Royalton 1 - 1 - 0 2 9 9 0   2 4.50 4.50 0.00 0.500
LeagueDetails   Northern Kentucky 1 - 0 - 0 2 3 1 2   1 3.00 1.00 2.00 1.000
LeagueDetails   Pickerington PRPC 0 - 1 - 0 0 2 4 -2   1 2.00 4.00 -2.00 0.000
LeagueDetails   Riverside 1 - 1 - 0 2 3 3 0   2 1.50 1.50 0.00 0.500
LeagueDetails   Rocky River Club 3 - 0 - 0 6 12 3 9   3 4.00 1.00 3.00 1.000
LeagueDetails   Solon 1 - 0 - 0 2 2 0 2   1 2.00 0.00 2.00 1.000
LeagueDetails   VASJ 2 - 0 - 1 5 9 6 3   3 3.00 2.00 1.00 0.833
LeagueDetails   Westerville 0 - 1 - 0 0 1 2 -1   1 1.00 2.00 -1.00 0.000
LeagueDetails   Wooster 1 - 0 - 0 2 11 1 10   1 11.00 1.00 10.00 1.000

Overall 20 - 13 - 2 42 109 78 31   35 3.11 2.23 0.89 0.600
 
  By LocationSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Boardman 1 - 0 - 0 2 3 1 2   1 3.00 1.00 2.00 1.000
LeagueDetails   Cincinnati 1 - 2 - 0 2 5 7 -2   3 1.67 2.33 -0.67 0.333
LeagueDetails   Euclid 1 - 1 - 1 3 3 7 -4   3 1.00 2.33 -1.33 0.500
LeagueDetails   Findlay 1 - 0 - 0 2 7 2 5   1 7.00 2.00 5.00 1.000
LeagueDetails   Fremont 1 - 0 - 0 2 6 3 3   1 6.00 3.00 3.00 1.000
LeagueDetails   Gilmour 1 - 0 - 0 2 3 0 3   1 3.00 0.00 3.00 1.000
LeagueDetails   Mentor 1 - 4 - 0 2 5 13 -8   5 1.00 2.60 -1.60 0.200
LeagueDetails   North Canton 11 - 4 - 0 22 67 34 33   15 4.47 2.27 2.20 0.733
LeagueDetails   Strongsville 1 - 1 - 0 2 4 6 -2   2 2.00 3.00 -1.00 0.500
LeagueDetails   The Pond (Auburn) 0 - 0 - 1 1 2 2 0   1 2.00 2.00 0.00 0.500
LeagueDetails   Winterhurst 1 - 1 - 0 2 4 3 1   2 2.00 1.50 0.50 0.500

Overall 20 - 13 - 2 42 109 78 31   35 3.11 2.23 0.89 0.600
 
  By TournamentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Buckeye Cup 1 - 2 - 0 2 5 7 -2   3 1.67 2.33 -0.67 0.333
LeagueDetails   Jackson Christmas 2 - 1 - 0 4 12 9 3   3 4.00 3.00 1.00 0.667
LeagueDetails   Jackson MLK 1 - 2 - 0 2 7 8 -1   3 2.33 2.67 -0.33 0.333
LeagueDetails   Mentor Club Thanksgiving 0 - 3 - 0 0 2 10 -8   3 0.67 3.33 -2.67 0.000
LeagueDetails   NCHSHL Playoff 1 - 1 - 0 2 4 6 -2   2 2.00 3.00 -1.00 0.500
LeagueDetails   VASJ Presidents Day 1 - 1 - 1 3 3 7 -4   3 1.00 2.33 -1.33 0.500

  - None - 14 - 3 - 1 29 76 31 45   18 4.22 1.72 2.50 0.806

Overall 20 - 13 - 2 42 109 78 31   35 3.11 2.23 0.89 0.600
 
  By MonthSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   November 1 - 3 - 0 2 4 10 -6   4 1.00 2.50 -1.50 0.250
LeagueDetails   December 6 - 2 - 1 13 33 17 16   9 3.67 1.89 1.78 0.722
LeagueDetails   January 9 - 3 - 0 18 55 26 29   12 4.58 2.17 2.42 0.750
LeagueDetails   February 3 - 3 - 1 7 12 18 -6   7 1.71 2.57 -0.86 0.500
LeagueDetails   March 1 - 2 - 0 2 5 7 -2   3 1.67 2.33 -0.67 0.333

Overall 20 - 13 - 2 42 109 78 31   35 3.11 2.23 0.89 0.600
 
  By WeekdaySort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Sunday 4 - 3 - 0 8 21 13 8   7 3.00 1.86 1.14 0.571
LeagueDetails   Monday 0 - 0 - 1 1 1 1 0   1 1.00 1.00 0.00 0.500
LeagueDetails   Tuesday 1 - 0 - 0 2 6 0 6   1 6.00 0.00 6.00 1.000
LeagueDetails   Wednesday 7 - 1 - 0 14 39 13 26   8 4.88 1.63 3.25 0.875
LeagueDetails   Thursday 0 - 1 - 0 0 3 7 -4   1 3.00 7.00 -4.00 0.000
LeagueDetails   Friday 3 - 1 - 0 6 14 12 2   4 3.50 3.00 0.50 0.750
LeagueDetails   Saturday 5 - 7 - 1 11 25 32 -7   13 1.92 2.46 -0.54 0.423

Overall 20 - 13 - 2 42 109 78 31   35 3.11 2.23 0.89 0.600
--------------------






 








 © 2006 shutout.com  E-mail: tigers@shutout.com