You are viewing an archived version of shutout.com from the 2006-2007 season.
The most recent season is available here.


 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
 Bowling Green 
 Split 
 All 
Instructions >  Select season(s) to view a breakdown of the team's results in a variety of different categories.
Icons >  Details - Click to view game details for that category.
League - Click to view a comparison of all GCHSHL teams in that category.
    Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails Overall 9 - 2 - 0 18 35 21 14   11 3.18 1.91 1.27 0.818
 
LeagueDetails League Games 0 - 0 - 0 0 0 0 0   0 0.00 0.00 0.00 0.000
LeagueDetails Non-League Games 9 - 2 - 0 18 35 21 14   11 3.18 1.91 1.27 0.818
 
LeagueDetails Home 0 - 0 - 0 0 0 0 0   0 0.00 0.00 0.00 0.000
LeagueDetails Away 9 - 2 - 0 18 35 21 14   11 3.18 1.91 1.27 0.818
 
LeagueDetails Tournament 7 - 2 - 0 14 31 19 12   9 3.44 2.11 1.33 0.778
LeagueDetails Non-Tournament 2 - 0 - 0 4 4 2 2   2 2.00 1.00 1.00 1.000
 
LeagueDetails Regulation 7 - 2 - 0 14 30 18 12   9 3.33 2.00 1.33 0.778
LeagueDetails Overtime 2 - 0 - 0 4 5 3 2   2 2.50 1.50 1.00 1.000
 
LeagueDetails One-Goal Games 5 - 1 - 0 10 13 9 4   6 2.17 1.50 0.67 0.833
 
LeagueDetails vs. GCHSHL 6 - 0 - 0 12 27 10 17   6 4.50 1.67 2.83 1.000
LeagueDetails vs. Non-GCHSHL 3 - 2 - 0 6 8 11 -3   5 1.60 2.20 -0.60 0.600
 
  By SeasonSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   2006-2007 9 - 2 - 0 18 35 21 14   11 3.18 1.91 1.27 0.818

Overall 9 - 2 - 0 18 35 21 14   11 3.18 1.91 1.27 0.818
 
  By DivisionSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Red North 3 - 0 - 0 6 15 4 11   3 5.00 1.33 3.67 1.000
LeagueDetails   Red East 3 - 0 - 0 6 12 6 6   3 4.00 2.00 2.00 1.000

  - None - 3 - 2 - 0 6 8 11 -3   5 1.60 2.20 -0.60 0.600

Overall 9 - 2 - 0 18 35 21 14   11 3.18 1.91 1.27 0.818
 
  By OpponentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Benedictine 1 - 0 - 0 2 6 2 4   1 6.00 2.00 4.00 1.000
LeagueDetails   Findlay 0 - 1 - 0 0 0 6 -6   1 0.00 6.00 -6.00 0.000
LeagueDetails   Gilmour 1 - 0 - 0 2 1 0 1   1 1.00 0.00 1.00 1.000
LeagueDetails   Shaker Heights 1 - 0 - 0 2 5 0 5   1 5.00 0.00 5.00 1.000
LeagueDetails   St. Ignatius 2 - 0 - 0 4 6 4 2   2 3.00 2.00 1.00 1.000
LeagueDetails   Thomas Worthington 1 - 0 - 0 2 4 2 2   1 4.00 2.00 2.00 1.000
LeagueDetails   Toledo St. Francis 1 - 0 - 0 2 3 2 1   1 3.00 2.00 1.00 1.000
LeagueDetails   Toledo St. John's 0 - 1 - 0 0 0 1 -1   1 0.00 1.00 -1.00 0.000
LeagueDetails   Trinity 1 - 0 - 0 2 7 2 5   1 7.00 2.00 5.00 1.000
LeagueDetails   University School 1 - 0 - 0 2 3 2 1   1 3.00 2.00 1.00 1.000

Overall 9 - 2 - 0 18 35 21 14   11 3.18 1.91 1.27 0.818
 
  By LocationSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Bowling Green 5 - 2 - 0 10 20 18 2   7 2.86 2.57 0.29 0.714
LeagueDetails   Gilmour 1 - 0 - 0 2 1 0 1   1 1.00 0.00 1.00 1.000
LeagueDetails   Thornton Park 3 - 0 - 0 6 14 3 11   3 4.67 1.00 3.67 1.000

Overall 9 - 2 - 0 18 35 21 14   11 3.18 1.91 1.27 0.818
 
  By TournamentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   BG Christmas 2 - 1 - 0 4 7 6 1   3 2.33 2.00 0.33 0.667
LeagueDetails   BG Thanksgiving 2 - 1 - 0 4 10 10 0   3 3.33 3.33 0.00 0.667
LeagueDetails   Thornton Park 3 - 0 - 0 6 14 3 11   3 4.67 1.00 3.67 1.000

  - None - 2 - 0 - 0 4 4 2 2   2 2.00 1.00 1.00 1.000

Overall 9 - 2 - 0 18 35 21 14   11 3.18 1.91 1.27 0.818
 
  By MonthSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   November 2 - 1 - 0 4 10 10 0   3 3.33 3.33 0.00 0.667
LeagueDetails   December 6 - 1 - 0 12 24 11 13   7 3.43 1.57 1.86 0.857
LeagueDetails   February 1 - 0 - 0 2 1 0 1   1 1.00 0.00 1.00 1.000

Overall 9 - 2 - 0 18 35 21 14   11 3.18 1.91 1.27 0.818
 
  By WeekdaySort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Sunday 1 - 1 - 0 2 5 6 -1   2 2.50 3.00 -0.50 0.500
LeagueDetails   Wednesday 2 - 0 - 0 4 7 5 2   2 3.50 2.50 1.00 1.000
LeagueDetails   Thursday 0 - 1 - 0 0 0 1 -1   1 0.00 1.00 -1.00 0.000
LeagueDetails   Friday 4 - 0 - 0 8 15 6 9   4 3.75 1.50 2.25 1.000
LeagueDetails   Saturday 2 - 0 - 0 4 8 3 5   2 4.00 1.50 2.50 1.000

Overall 9 - 2 - 0 18 35 21 14   11 3.18 1.91 1.27 0.818
--------------------






 








 © 2006 shutout.com  E-mail: tigers@shutout.com