|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | Opponent | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 0 | 0 | 6 | 49 | 2 | 47 | 3 | 16.33 | 0.67 | 15.67 | 1.000 | ||
| 2. | 3 | 0 | 0 | 6 | 28 | 2 | 26 | 3 | 9.33 | 0.67 | 8.67 | 1.000 | ||
| 3. | 1 | 0 | 1 | 3 | 12 | 6 | 6 | 2 | 6.00 | 3.00 | 3.00 | 0.750 | ||
| 4. | 1 | 0 | 0 | 2 | 6 | 3 | 3 | 1 | 6.00 | 3.00 | 3.00 | 1.000 | ||
| 5. | 1 | 1 | 0 | 2 | 12 | 8 | 4 | 2 | 6.00 | 4.00 | 2.00 | 0.500 | ||
| 6. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.000 | ||
| 7. | 0 | 1 | 0 | 0 | 0 | 10 | -10 | 1 | 0.00 | 10.00 | -10.00 | 0.000 | ||
| 8. | 0 | 2 | 0 | 0 | 9 | 14 | -5 | 2 | 4.50 | 7.00 | -2.50 | 0.000 | ||
| 9. | 0 | 2 | 0 | 0 | 1 | 11 | -10 | 2 | 0.50 | 5.50 | -5.00 | 0.000 | ||
| 10. | 0 | 2 | 0 | 0 | 4 | 18 | -14 | 2 | 2.00 | 9.00 | -7.00 | 0.000 | ||
| 11. | 0 | 3 | 0 | 0 | 8 | 27 | -19 | 3 | 2.67 | 9.00 | -6.33 | 0.000 | ||
| Totals | 9 | 11 | 1 | 19 | 129 | 101 | 28 | 21 | 6.14 | 4.81 | 1.33 | 0.452 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2003 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||