|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 14 | 3 | 1 | 29 | 76 | 23 | 53 | 18 | 4.22 | 1.28 | 2.94 | 0.806 | ||
| 2. | 12 | 1 | 0 | 24 | 61 | 19 | 42 | 13 | 4.69 | 1.46 | 3.23 | 0.923 | ||
| 3. | 9 | 2 | 1 | 19 | 56 | 26 | 30 | 12 | 4.67 | 2.17 | 2.50 | 0.792 | ||
| 4. | 9 | 2 | 0 | 18 | 52 | 31 | 21 | 11 | 4.73 | 2.82 | 1.91 | 0.818 | ||
| 5. | 8 | 3 | 2 | 18 | 56 | 29 | 27 | 13 | 4.31 | 2.23 | 2.08 | 0.692 | ||
| 6. | 8 | 2 | 0 | 16 | 33 | 19 | 14 | 10 | 3.30 | 1.90 | 1.40 | 0.800 | ||
| 7. | 8 | 3 | 0 | 16 | 58 | 24 | 34 | 11 | 5.27 | 2.18 | 3.09 | 0.727 | ||
| 8. | 8 | 7 | 0 | 16 | 46 | 42 | 4 | 15 | 3.07 | 2.80 | 0.27 | 0.533 | ||
| 9. | 7 | 0 | 1 | 15 | 53 | 15 | 38 | 8 | 6.63 | 1.88 | 4.75 | 0.938 | ||
| 10. | 7 | 2 | 0 | 14 | 63 | 25 | 38 | 9 | 7.00 | 2.78 | 4.22 | 0.778 | ||
| 11. | 6 | 2 | 0 | 12 | 34 | 20 | 14 | 8 | 4.25 | 2.50 | 1.75 | 0.750 | ||
| 12. | 6 | 5 | 0 | 12 | 34 | 20 | 14 | 11 | 3.09 | 1.82 | 1.27 | 0.545 | ||
| 13. | 5 | 2 | 1 | 11 | 35 | 23 | 12 | 8 | 4.38 | 2.88 | 1.50 | 0.688 | ||
| 14. | 5 | 3 | 1 | 11 | 32 | 23 | 9 | 9 | 3.56 | 2.56 | 1.00 | 0.611 | ||
| 15. | 5 | 2 | 0 | 10 | 39 | 21 | 18 | 7 | 5.57 | 3.00 | 2.57 | 0.714 | ||
| 16. | 5 | 2 | 0 | 10 | 27 | 31 | -4 | 7 | 3.86 | 4.43 | -0.57 | 0.714 | ||
| 17. | 5 | 6 | 0 | 10 | 38 | 35 | 3 | 11 | 3.45 | 3.18 | 0.27 | 0.455 | ||
| 18. | 4 | 4 | 1 | 9 | 34 | 25 | 9 | 9 | 3.78 | 2.78 | 1.00 | 0.500 | ||
| 19. | 4 | 3 | 0 | 8 | 35 | 28 | 7 | 7 | 5.00 | 4.00 | 1.00 | 0.571 | ||
| 20. | 4 | 4 | 0 | 8 | 28 | 26 | 2 | 8 | 3.50 | 3.25 | 0.25 | 0.500 | ||
| 21. | 4 | 4 | 0 | 8 | 24 | 26 | -2 | 8 | 3.00 | 3.25 | -0.25 | 0.500 | ||
| 22. | 3 | 3 | 1 | 7 | 39 | 37 | 2 | 7 | 5.57 | 5.29 | 0.29 | 0.500 | ||
| 23. | 3 | 4 | 1 | 7 | 19 | 21 | -2 | 8 | 2.38 | 2.63 | -0.25 | 0.438 | ||
| 24. | 3 | 5 | 1 | 7 | 36 | 27 | 9 | 9 | 4.00 | 3.00 | 1.00 | 0.389 | ||
| 25. | 3 | 6 | 1 | 7 | 17 | 36 | -19 | 10 | 1.70 | 3.60 | -1.90 | 0.350 | ||
| 26. | 3 | 7 | 1 | 7 | 45 | 60 | -15 | 11 | 4.09 | 5.45 | -1.36 | 0.318 | ||
| 27. | 3 | 9 | 1 | 7 | 49 | 79 | -30 | 13 | 3.77 | 6.08 | -2.31 | 0.269 | ||
| 28. | 3 | 4 | 0 | 6 | 23 | 43 | -20 | 7 | 3.29 | 6.14 | -2.86 | 0.429 | ||
| 29. | 3 | 5 | 0 | 6 | 26 | 30 | -4 | 8 | 3.25 | 3.75 | -0.50 | 0.375 | ||
| 30. | 3 | 7 | 0 | 6 | 29 | 39 | -10 | 10 | 2.90 | 3.90 | -1.00 | 0.300 | ||
| 31. | 3 | 7 | 0 | 6 | 35 | 60 | -25 | 10 | 3.50 | 6.00 | -2.50 | 0.300 | ||
| 32. | 2 | 4 | 1 | 5 | 29 | 40 | -11 | 7 | 4.14 | 5.71 | -1.57 | 0.357 | ||
| 33. | 2 | 10 | 0 | 4 | 36 | 69 | -33 | 12 | 3.00 | 5.75 | -2.75 | 0.167 | ||
| 34. | 1 | 4 | 1 | 3 | 12 | 19 | -7 | 6 | 2.00 | 3.17 | -1.17 | 0.250 | ||
| 35. | 1 | 6 | 0 | 2 | 8 | 47 | -39 | 7 | 1.14 | 6.71 | -5.57 | 0.143 | ||
| 36. | 1 | 7 | 0 | 2 | 12 | 45 | -33 | 8 | 1.50 | 5.63 | -4.13 | 0.125 | ||
| 37. | 1 | 9 | 0 | 2 | 23 | 62 | -39 | 10 | 2.30 | 6.20 | -3.90 | 0.100 | ||
| 38. | 0 | 8 | 1 | 1 | 11 | 41 | -30 | 9 | 1.22 | 4.56 | -3.33 | 0.056 | ||
| 39. | 0 | 6 | 0 | 0 | 13 | 62 | -49 | 6 | 2.17 | 10.33 | -8.17 | 0.000 | ||
| 40. | 0 | 10 | 0 | 0 | 14 | 85 | -71 | 10 | 1.40 | 8.50 | -7.10 | 0.000 | ||
| Totals | 181 | 183 | 17 | 379 | 1390 | 1433 | -43 | 381 | 3.65 | 3.76 | -0.11 | 0.497 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2003 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||