You are viewing an archived version of shutout.com from the 2003-2004 season.
The most recent season is available here.


 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
 All GCHSHL Teams 
 Split 
 By Location: Brooklyn 
Click this icon Details to view game details.
# School Win Loss Tie PTS (Sort: Descending) GF GA +/- GP GFA GAA +/- Win%
1. DetailsPadua 11 1 0 22 59 11 48   12 4.92 0.92 4.00 0.917
2. DetailsShaker Heights 8 1 0 16 36 14 22   9 4.00 1.56 2.44 0.889
3. DetailsUniversity School 4 3 0 8 25 13 12   7 3.57 1.86 1.71 0.571
4. DetailsBrooklyn 4 6 0 8 33 66 -33   10 3.30 6.60 -3.30 0.400
5. DetailsLake Catholic 3 1 0 6 21 8 13   4 5.25 2.00 3.25 0.750
6. DetailsGilmour 3 1 0 6 20 8 12   4 5.00 2.00 3.00 0.750
7. DetailsGarfield Heights 3 1 0 6 25 15 10   4 6.25 3.75 2.50 0.750
8. DetailsSt. Edward 3 2 0 6 24 11 13   5 4.80 2.20 2.60 0.600
9. DetailsSt. Ignatius 3 8 0 6 21 31 -10   11 1.91 2.82 -0.91 0.273
10. DetailsElyria Catholic 2 1 0 4 13 4 9   3 4.33 1.33 3.00 0.667
11. DetailsBay 2 1 0 4 18 11 7   3 6.00 3.67 2.33 0.667
12. DetailsNorth Olmsted 2 1 0 4 15 8 7   3 5.00 2.67 2.33 0.667
13. DetailsOrange 2 1 0 4 10 12 -2   3 3.33 4.00 -0.67 0.667
14. DetailsCleveland Heights 2 2 0 4 13 9 4   4 3.25 2.25 1.00 0.500
15. DetailsOlmsted Falls 2 3 0 4 25 26 -1   5 5.00 5.20 -0.20 0.400
16. DetailsNormandy 1 1 0 2 8 4 4   2 4.00 2.00 2.00 0.500
17. DetailsAurora 1 1 0 2 7 5 2   2 3.50 2.50 1.00 0.500
18. DetailsEuclid 1 1 0 2 12 10 2   2 6.00 5.00 1.00 0.500
19. DetailsStrongsville 1 1 0 2 10 9 1   2 5.00 4.50 0.50 0.500
20. DetailsValley Forge 1 1 0 2 2 5 -3   2 1.00 2.50 -1.50 0.500
21. DetailsKenston 1 1 0 2 8 12 -4   2 4.00 6.00 -2.00 0.500
22. DetailsNDCL 1 1 0 2 8 12 -4   2 4.00 6.00 -2.00 0.500
23. DetailsSolon 1 1 0 2 5 10 -5   2 2.50 5.00 -2.50 0.500
24. DetailsTrinity 0 1 0 0 4 5 -1   1 4.00 5.00 -1.00 0.000
25. DetailsRocky River 0 1 0 0 0 2 -2   1 0.00 2.00 -2.00 0.000
26. DetailsKent Roosevelt 0 1 0 0 1 5 -4   1 1.00 5.00 -4.00 0.000
27. DetailsHudson 0 1 0 0 3 8 -5   1 3.00 8.00 -5.00 0.000
28. DetailsMentor 0 1 0 0 1 6 -5   1 1.00 6.00 -5.00 0.000
29. DetailsMayfield 0 1 0 0 0 6 -6   1 0.00 6.00 -6.00 0.000
30. DetailsBenedictine 0 1 0 0 0 7 -7   1 0.00 7.00 -7.00 0.000
31. DetailsCVCA 0 1 0 0 1 8 -7   1 1.00 8.00 -7.00 0.000
32. DetailsChagrin Falls 0 1 0 0 0 8 -8   1 0.00 8.00 -8.00 0.000
33. DetailsParma 0 2 0 0 5 18 -13   2 2.50 9.00 -6.50 0.000
34. DetailsLakewood 0 5 0 0 8 33 -25   5 1.60 6.60 -5.00 0.000

Totals 62 57 0 124 441 420 21
119 3.71 3.53 0.18 0.521
--------------------






 








 © 2003 shutout.com  E-mail: tigers@shutout.com