You are viewing an archived version of shutout.com from the 2003-2004 season.
The most recent season is available here.


 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
 All GCHSHL Teams 
 Split 
 By Weekday: Thursday 
Click this icon Details to view game details.
# School Win Loss Tie PTS (Sort: Descending) GF GA +/- GP GFA GAA +/- Win%
1. DetailsNorth Canton Hoover 5 2 0 10 44 28 16   7 6.29 4.00 2.29 0.714
2. DetailsOrange 3 0 0 6 12 6 6   3 4.00 2.00 2.00 1.000
3. DetailsOlmsted Falls 3 1 0 6 24 13 11   4 6.00 3.25 2.75 0.750
4. DetailsMentor 3 2 0 6 16 14 2   5 3.20 2.80 0.40 0.600
5. DetailsShaker Heights 3 2 0 6 12 12 0   5 2.40 2.40 0.00 0.600
6. DetailsPadua 2 0 1 5 11 5 6   3 3.67 1.67 2.00 0.833
7. DetailsAurora 2 0 0 4 18 5 13   2 9.00 2.50 6.50 1.000
8. DetailsAvon Lake 2 0 0 4 18 5 13   2 9.00 2.50 6.50 1.000
9. DetailsValley Forge 2 0 0 4 14 1 13   2 7.00 0.50 6.50 1.000
10. DetailsBay 2 0 0 4 15 3 12   2 7.50 1.50 6.00 1.000
11. DetailsLake Catholic 2 0 0 4 8 1 7   2 4.00 0.50 3.50 1.000
12. DetailsNormandy 2 0 0 4 5 2 3   2 2.50 1.00 1.50 1.000
13. DetailsSt. Ignatius 2 1 0 4 16 3 13   3 5.33 1.00 4.33 0.667
14. DetailsKenston 2 1 0 4 17 9 8   3 5.67 3.00 2.67 0.667
15. DetailsSt. Edward 2 1 0 4 12 6 6   3 4.00 2.00 2.00 0.667
16. DetailsGilmour 2 2 0 4 9 8 1   4 2.25 2.00 0.25 0.500
17. DetailsChagrin Falls 2 4 0 4 17 30 -13   6 2.83 5.00 -2.17 0.333
18. DetailsCleveland Heights 1 1 1 3 10 10 0   3 3.33 3.33 0.00 0.500
19. DetailsHudson 1 1 1 3 6 8 -2   3 2.00 2.67 -0.67 0.500
20. DetailsMayfield 1 0 0 2 11 0 11   1 11.00 0.00 11.00 1.000
21. DetailsParma 1 0 0 2 8 2 6   1 8.00 2.00 6.00 1.000
22. DetailsUniversity School 1 0 0 2 6 0 6   1 6.00 0.00 6.00 1.000
23. DetailsEuclid 1 0 0 2 5 1 4   1 5.00 1.00 4.00 1.000
24. DetailsNDCL 1 1 0 2 7 4 3   2 3.50 2.00 1.50 0.500
25. DetailsRocky River 1 1 0 2 6 5 1   2 3.00 2.50 0.50 0.500
26. DetailsWestern Reserve 1 1 0 2 2 6 -4   2 1.00 3.00 -2.00 0.500
27. DetailsStrongsville 1 2 0 2 15 16 -1   3 5.00 5.33 -0.33 0.333
28. DetailsWest Geauga 1 2 0 2 13 24 -11   3 4.33 8.00 -3.67 0.333
29. DetailsLakewood 1 3 0 2 9 31 -22   4 2.25 7.75 -5.50 0.250
30. DetailsKent Roosevelt 1 6 0 2 24 24 0   7 3.43 3.43 0.00 0.143
31. DetailsElyria Catholic 0 1 1 1 4 8 -4   2 2.00 4.00 -2.00 0.250
32. DetailsCanfield 0 1 0 0 2 3 -1   1 2.00 3.00 -1.00 0.000
33. DetailsBenedictine 0 1 0 0 2 4 -2   1 2.00 4.00 -2.00 0.000
34. DetailsSolon 0 1 0 0 1 3 -2   1 1.00 3.00 -2.00 0.000
35. DetailsNorth Olmsted 0 2 0 0 3 8 -5   2 1.50 4.00 -2.50 0.000
36. DetailsCVCA 0 2 0 0 4 10 -6   2 2.00 5.00 -3.00 0.000
37. DetailsTrinity 0 2 0 0 4 13 -9   2 2.00 6.50 -4.50 0.000
38. DetailsTwinsburg 0 3 0 0 3 27 -24   3 1.00 9.00 -8.00 0.000
39. DetailsBrooklyn 0 7 0 0 16 64 -48   7 2.29 9.14 -6.86 0.000

Totals 54 54 4 112 429 422 7
112 3.83 3.77 0.06 0.500
--------------------






 








 © 2003 shutout.com  E-mail: tigers@shutout.com