You are viewing an archived version of shutout.com from the 2003-2004 season.
The most recent season is available here.


 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
 All GCHSHL Teams 
 Split 
 By Weekday: Thursday 
Click this icon Details to view game details.
# School Win Loss Tie PTS (Sort: Descending) GF GA +/- GP GFA GAA +/- Win%
1. DetailsSt. Edward 4 0 0 8 28 4 24   4 7.00 1.00 6.00 1.000
2. DetailsBay 3 0 0 6 22 9 13   3 7.33 3.00 4.33 1.000
3. DetailsPadua 3 0 0 6 14 5 9   3 4.67 1.67 3.00 1.000
4. DetailsChagrin Falls 3 1 0 6 19 7 12   4 4.75 1.75 3.00 0.750
5. DetailsMayfield 3 1 0 6 15 8 7   4 3.75 2.00 1.75 0.750
6. DetailsCleveland Heights 3 1 0 6 20 18 2   4 5.00 4.50 0.50 0.750
7. DetailsHudson 3 3 0 6 31 22 9   6 5.17 3.67 1.50 0.500
8. DetailsBrooklyn 3 5 0 6 36 49 -13   8 4.50 6.13 -1.63 0.375
9. DetailsShaker Heights 2 0 1 5 8 5 3   3 2.67 1.67 1.00 0.833
10. DetailsMentor 2 1 1 5 18 10 8   4 4.50 2.50 2.00 0.625
11. DetailsWestern Reserve 2 0 0 4 15 2 13   2 7.50 1.00 6.50 1.000
12. DetailsStrongsville 2 0 0 4 11 4 7   2 5.50 2.00 3.50 1.000
13. DetailsEuclid 2 0 0 4 5 3 2   2 2.50 1.50 1.00 1.000
14. DetailsGilmour 2 1 0 4 9 7 2   3 3.00 2.33 0.67 0.667
15. DetailsGarfield Heights 2 1 0 4 12 16 -4   3 4.00 5.33 -1.33 0.667
16. DetailsNDCL 2 2 0 4 11 12 -1   4 2.75 3.00 -0.25 0.500
17. DetailsRocky River 1 0 1 3 9 5 4   2 4.50 2.50 2.00 0.750
18. DetailsSolon 1 3 1 3 11 15 -4   5 2.20 3.00 -0.80 0.300
19. DetailsParma 1 0 0 2 8 2 6   1 8.00 2.00 6.00 1.000
20. DetailsLakewood 1 1 0 2 10 9 1   2 5.00 4.50 0.50 0.500
21. DetailsKenston 1 1 0 2 5 5 0   2 2.50 2.50 0.00 0.500
22. DetailsOlmsted Falls 1 1 0 2 7 7 0   2 3.50 3.50 0.00 0.500
23. DetailsAurora 1 1 0 2 14 15 -1   2 7.00 7.50 -0.50 0.500
24. DetailsElyria Catholic 1 2 0 2 15 12 3   3 5.00 4.00 1.00 0.333
25. DetailsKent Roosevelt 1 5 0 2 17 34 -17   6 2.83 5.67 -2.83 0.167
26. DetailsCanfield 0 0 1 1 2 2 0   1 2.00 2.00 0.00 0.500
27. DetailsNormandy 0 2 1 1 6 8 -2   3 2.00 2.67 -0.67 0.167
28. DetailsCVCA 0 3 1 1 9 20 -11   4 2.25 5.00 -2.75 0.125
29. DetailsSt. Ignatius 0 1 0 0 1 2 -1   1 1.00 2.00 -1.00 0.000
30. DetailsBenedictine 0 1 0 0 0 3 -3   1 0.00 3.00 -3.00 0.000
31. DetailsOrange 0 1 0 0 2 8 -6   1 2.00 8.00 -6.00 0.000
32. DetailsTrinity 0 2 0 0 7 12 -5   2 3.50 6.00 -2.50 0.000
33. DetailsValley Forge 0 2 0 0 5 14 -9   2 2.50 7.00 -4.50 0.000
34. DetailsWest Geauga 0 2 0 0 3 14 -11   2 1.50 7.00 -5.50 0.000
35. DetailsAvon Lake 0 3 0 0 12 24 -12   3 4.00 8.00 -4.00 0.000

Totals 50 47 7 107 417 392 25
104 4.01 3.77 0.24 0.514
--------------------






 








 © 2003 shutout.com  E-mail: tigers@shutout.com