|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 34 | 6 | 0 | 68 | 190 | 64 | 126 | 40 | 4.75 | 1.60 | 3.15 | 0.850 | ||
| 2. | 25 | 11 | 4 | 54 | 164 | 81 | 83 | 40 | 4.10 | 2.02 | 2.08 | 0.675 | ||
| 3. | 22 | 7 | 1 | 45 | 181 | 72 | 109 | 30 | 6.03 | 2.40 | 3.63 | 0.750 | ||
| 4. | 22 | 7 | 1 | 45 | 103 | 67 | 36 | 30 | 3.43 | 2.23 | 1.20 | 0.750 | ||
| 5. | 20 | 10 | 5 | 45 | 140 | 93 | 47 | 35 | 4.00 | 2.66 | 1.34 | 0.643 | ||
| 6. | 20 | 9 | 3 | 43 | 107 | 70 | 37 | 32 | 3.34 | 2.19 | 1.16 | 0.672 | ||
| 7. | 20 | 14 | 3 | 43 | 119 | 81 | 38 | 37 | 3.22 | 2.19 | 1.03 | 0.581 | ||
| 8. | 19 | 9 | 0 | 38 | 171 | 104 | 67 | 28 | 6.11 | 3.71 | 2.39 | 0.679 | ||
| 9. | 19 | 9 | 0 | 38 | 141 | 102 | 39 | 28 | 5.04 | 3.64 | 1.39 | 0.679 | ||
| 10. | 19 | 10 | 0 | 38 | 129 | 70 | 59 | 29 | 4.45 | 2.41 | 2.03 | 0.655 | ||
| 11. | 17 | 11 | 3 | 37 | 127 | 91 | 36 | 31 | 4.10 | 2.94 | 1.16 | 0.597 | ||
| 12. | 17 | 6 | 1 | 35 | 118 | 60 | 58 | 24 | 4.92 | 2.50 | 2.42 | 0.729 | ||
| 13. | 17 | 11 | 1 | 35 | 107 | 69 | 38 | 29 | 3.69 | 2.38 | 1.31 | 0.603 | ||
| 14. | 16 | 9 | 3 | 35 | 120 | 71 | 49 | 28 | 4.29 | 2.54 | 1.75 | 0.625 | ||
| 15. | 17 | 6 | 0 | 34 | 156 | 85 | 71 | 23 | 6.78 | 3.70 | 3.09 | 0.739 | ||
| 16. | 17 | 9 | 0 | 34 | 176 | 104 | 72 | 26 | 6.77 | 4.00 | 2.77 | 0.654 | ||
| 17. | 16 | 12 | 0 | 32 | 115 | 78 | 37 | 28 | 4.11 | 2.79 | 1.32 | 0.571 | ||
| 18. | 15 | 10 | 0 | 30 | 105 | 76 | 29 | 25 | 4.20 | 3.04 | 1.16 | 0.600 | ||
| 19. | 12 | 13 | 6 | 30 | 88 | 92 | -4 | 31 | 2.84 | 2.97 | -0.13 | 0.484 | ||
| 20. | 13 | 15 | 1 | 27 | 90 | 74 | 16 | 29 | 3.10 | 2.55 | 0.55 | 0.466 | ||
| 21. | 11 | 12 | 5 | 27 | 57 | 81 | -24 | 28 | 2.04 | 2.89 | -0.86 | 0.482 | ||
| 22. | 12 | 6 | 1 | 25 | 88 | 57 | 31 | 19 | 4.63 | 3.00 | 1.63 | 0.658 | ||
| 23. | 12 | 13 | 1 | 25 | 107 | 98 | 9 | 26 | 4.12 | 3.77 | 0.35 | 0.481 | ||
| 24. | 12 | 15 | 1 | 25 | 99 | 97 | 2 | 28 | 3.54 | 3.46 | 0.07 | 0.446 | ||
| 25. | 11 | 11 | 1 | 23 | 106 | 86 | 20 | 23 | 4.61 | 3.74 | 0.87 | 0.500 | ||
| 26. | 10 | 8 | 0 | 20 | 89 | 81 | 8 | 18 | 4.94 | 4.50 | 0.44 | 0.556 | ||
| 27. | 9 | 17 | 1 | 19 | 128 | 170 | -42 | 27 | 4.74 | 6.30 | -1.56 | 0.352 | ||
| 28. | 8 | 14 | 3 | 19 | 59 | 87 | -28 | 25 | 2.36 | 3.48 | -1.12 | 0.380 | ||
| 29. | 8 | 19 | 3 | 19 | 90 | 150 | -60 | 30 | 3.00 | 5.00 | -2.00 | 0.317 | ||
| 30. | 8 | 13 | 2 | 18 | 88 | 140 | -52 | 23 | 3.83 | 6.09 | -2.26 | 0.391 | ||
| 31. | 8 | 19 | 0 | 16 | 80 | 116 | -36 | 27 | 2.96 | 4.30 | -1.33 | 0.296 | ||
| 32. | 7 | 17 | 1 | 15 | 86 | 161 | -75 | 25 | 3.44 | 6.44 | -3.00 | 0.300 | ||
| 33. | 7 | 18 | 0 | 14 | 63 | 147 | -84 | 25 | 2.52 | 5.88 | -3.36 | 0.280 | ||
| 34. | 6 | 18 | 1 | 13 | 80 | 137 | -57 | 25 | 3.20 | 5.48 | -2.28 | 0.260 | ||
| 35. | 6 | 20 | 1 | 13 | 85 | 136 | -51 | 27 | 3.15 | 5.04 | -1.89 | 0.241 | ||
| 36. | 6 | 16 | 0 | 12 | 74 | 136 | -62 | 22 | 3.36 | 6.18 | -2.82 | 0.273 | ||
| 37. | 3 | 15 | 2 | 8 | 47 | 88 | -41 | 20 | 2.35 | 4.40 | -2.05 | 0.200 | ||
| 38. | 3 | 19 | 0 | 6 | 51 | 148 | -97 | 22 | 2.32 | 6.73 | -4.41 | 0.136 | ||
| 39. | 1 | 23 | 0 | 2 | 57 | 239 | -182 | 24 | 2.38 | 9.96 | -7.58 | 0.042 | ||
| 40. | 0 | 22 | 0 | 0 | 38 | 204 | -166 | 22 | 1.73 | 9.27 | -7.55 | 0.000 | ||
| Totals | 525 | 509 | 55 | 1105 | 4219 | 4163 | 56 | 1089 | 3.87 | 3.82 | 0.05 | 0.507 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2003 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||