|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 26 | 12 | 4 | 56 | 166 | 94 | 72 | 42 | 3.95 | 2.24 | 1.71 | 0.667 | ||
| 2. | 23 | 13 | 1 | 47 | 123 | 75 | 48 | 37 | 3.32 | 2.03 | 1.30 | 0.635 | ||
| 3. | 23 | 7 | 0 | 46 | 97 | 51 | 46 | 30 | 3.23 | 1.70 | 1.53 | 0.767 | ||
| 4. | 23 | 9 | 0 | 46 | 117 | 60 | 57 | 32 | 3.66 | 1.88 | 1.78 | 0.719 | ||
| 5. | 21 | 8 | 1 | 43 | 122 | 65 | 57 | 30 | 4.07 | 2.17 | 1.90 | 0.717 | ||
| 6. | 21 | 8 | 0 | 42 | 112 | 68 | 44 | 29 | 3.86 | 2.34 | 1.52 | 0.724 | ||
| 7. | 20 | 12 | 2 | 42 | 120 | 67 | 53 | 34 | 3.53 | 1.97 | 1.56 | 0.618 | ||
| 8. | 20 | 7 | 1 | 41 | 125 | 55 | 70 | 28 | 4.46 | 1.96 | 2.50 | 0.732 | ||
| 9. | 20 | 11 | 1 | 41 | 126 | 60 | 66 | 32 | 3.94 | 1.88 | 2.06 | 0.641 | ||
| 10. | 18 | 16 | 1 | 37 | 91 | 79 | 12 | 35 | 2.60 | 2.26 | 0.34 | 0.529 | ||
| 11. | 17 | 8 | 3 | 37 | 146 | 78 | 68 | 28 | 5.21 | 2.79 | 2.43 | 0.661 | ||
| 12. | 17 | 12 | 1 | 35 | 136 | 75 | 61 | 30 | 4.53 | 2.50 | 2.03 | 0.583 | ||
| 13. | 17 | 15 | 1 | 35 | 137 | 111 | 26 | 33 | 4.15 | 3.36 | 0.79 | 0.530 | ||
| 14. | 16 | 11 | 3 | 35 | 90 | 61 | 29 | 30 | 3.00 | 2.03 | 0.97 | 0.583 | ||
| 15. | 16 | 10 | 0 | 32 | 139 | 119 | 20 | 26 | 5.35 | 4.58 | 0.77 | 0.615 | ||
| 16. | 14 | 11 | 3 | 31 | 116 | 99 | 17 | 28 | 4.14 | 3.54 | 0.61 | 0.554 | ||
| 17. | 14 | 12 | 0 | 28 | 104 | 97 | 7 | 26 | 4.00 | 3.73 | 0.27 | 0.538 | ||
| 18. | 13 | 10 | 1 | 27 | 85 | 94 | -9 | 24 | 3.54 | 3.92 | -0.38 | 0.563 | ||
| 19. | 12 | 14 | 0 | 24 | 65 | 96 | -31 | 26 | 2.50 | 3.69 | -1.19 | 0.462 | ||
| 20. | 11 | 11 | 2 | 24 | 81 | 74 | 7 | 24 | 3.38 | 3.08 | 0.29 | 0.500 | ||
| 21. | 11 | 13 | 1 | 23 | 95 | 98 | -3 | 25 | 3.80 | 3.92 | -0.12 | 0.460 | ||
| 22. | 10 | 14 | 3 | 23 | 76 | 74 | 2 | 27 | 2.81 | 2.74 | 0.07 | 0.426 | ||
| 23. | 11 | 16 | 0 | 22 | 123 | 180 | -57 | 27 | 4.56 | 6.67 | -2.11 | 0.407 | ||
| 24. | 11 | 18 | 0 | 22 | 112 | 107 | 5 | 29 | 3.86 | 3.69 | 0.17 | 0.379 | ||
| 25. | 10 | 12 | 2 | 22 | 82 | 91 | -9 | 24 | 3.42 | 3.79 | -0.38 | 0.458 | ||
| 26. | 10 | 12 | 1 | 21 | 64 | 64 | 0 | 23 | 2.78 | 2.78 | 0.00 | 0.457 | ||
| 27. | 10 | 13 | 1 | 21 | 67 | 81 | -14 | 24 | 2.79 | 3.38 | -0.58 | 0.438 | ||
| 28. | 10 | 15 | 1 | 21 | 74 | 106 | -32 | 26 | 2.85 | 4.08 | -1.23 | 0.404 | ||
| 29. | 9 | 15 | 2 | 20 | 88 | 99 | -11 | 26 | 3.38 | 3.81 | -0.42 | 0.385 | ||
| 30. | 8 | 16 | 1 | 17 | 94 | 108 | -14 | 25 | 3.76 | 4.32 | -0.56 | 0.340 | ||
| 31. | 8 | 16 | 0 | 16 | 103 | 159 | -56 | 24 | 4.29 | 6.63 | -2.33 | 0.333 | ||
| 32. | 7 | 19 | 0 | 14 | 81 | 140 | -59 | 26 | 3.12 | 5.38 | -2.27 | 0.269 | ||
| 33. | 6 | 12 | 0 | 12 | 63 | 105 | -42 | 18 | 3.50 | 5.83 | -2.33 | 0.333 | ||
| 34. | 5 | 11 | 1 | 11 | 60 | 87 | -27 | 17 | 3.53 | 5.12 | -1.59 | 0.324 | ||
| 35. | 5 | 24 | 1 | 11 | 71 | 176 | -105 | 30 | 2.37 | 5.87 | -3.50 | 0.183 | ||
| 36. | 4 | 16 | 0 | 8 | 66 | 107 | -41 | 20 | 3.30 | 5.35 | -2.05 | 0.200 | ||
| 37. | 3 | 14 | 0 | 6 | 50 | 106 | -56 | 17 | 2.94 | 6.24 | -3.29 | 0.176 | ||
| 38. | 1 | 22 | 0 | 2 | 43 | 165 | -122 | 23 | 1.87 | 7.17 | -5.30 | 0.043 | ||
| Totals | 501 | 495 | 39 | 1041 | 3710 | 3631 | 79 | 1035 | 3.58 | 3.51 | 0.08 | 0.503 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2003 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||