You are viewing an archived version of shutout.com from the 2003-2004 season.
The most recent season is available here.


 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
 All GCHSHL Teams 
 Split 
 Non-League Games 
Click this icon Details to view game details.
# School Win Loss Tie PTS (Sort: Descending) GF GA +/- GP GFA GAA +/- Win%
1. DetailsUniversity School 21 8 3 45 137 68 69   32 4.28 2.13 2.16 0.703
2. DetailsSt. Edward 17 9 1 35 102 57 45   27 3.78 2.11 1.67 0.648
3. DetailsLake Catholic 17 5 0 34 105 33 72   22 4.77 1.50 3.27 0.773
4. DetailsPadua 15 8 1 31 96 47 49   24 4.00 1.96 2.04 0.646
5. DetailsMayfield 15 5 0 30 68 32 36   20 3.40 1.60 1.80 0.750
6. DetailsGilmour 15 7 0 30 80 48 32   22 3.64 2.18 1.45 0.682
7. DetailsHudson 15 8 0 30 105 75 30   23 4.57 3.26 1.30 0.652
8. DetailsSt. Ignatius 14 11 0 28 75 56 19   25 3.00 2.24 0.76 0.560
9. DetailsShaker Heights 12 7 1 25 67 41 26   20 3.35 2.05 1.30 0.625
10. DetailsElyria Catholic 12 7 1 25 76 51 25   20 3.80 2.55 1.25 0.625
11. DetailsNorth Olmsted 12 7 0 24 65 46 19   19 3.42 2.42 1.00 0.632
12. DetailsGarfield Heights 11 5 0 22 91 65 26   16 5.69 4.06 1.63 0.688
13. DetailsMentor 10 7 1 21 66 38 28   18 3.67 2.11 1.56 0.583
14. DetailsWestern Reserve 9 10 1 19 83 57 26   20 4.15 2.85 1.30 0.475
15. DetailsNormandy 7 7 3 17 51 46 5   17 3.00 2.71 0.29 0.500
16. DetailsAurora 8 7 0 16 81 105 -24   15 5.40 7.00 -1.60 0.533
17. DetailsBenedictine 7 5 1 15 42 31 11   13 3.23 2.38 0.85 0.577
18. DetailsRocky River 7 7 1 15 60 47 13   15 4.00 3.13 0.87 0.500
19. DetailsBay 6 7 3 15 75 53 22   16 4.69 3.31 1.38 0.469
20. DetailsCleveland Heights 7 9 0 14 48 65 -17   16 3.00 4.06 -1.06 0.438
21. DetailsEuclid 7 9 0 14 42 65 -23   16 2.63 4.06 -1.44 0.438
22. DetailsTrinity 7 12 0 14 79 70 9   19 4.16 3.68 0.47 0.368
23. DetailsSolon 6 8 2 14 55 59 -4   16 3.44 3.69 -0.25 0.438
24. DetailsCanfield 5 6 1 11 31 35 -4   12 2.58 2.92 -0.33 0.458
25. DetailsOlmsted Falls 5 7 0 10 35 59 -24   12 2.92 4.92 -2.00 0.417
26. DetailsKenston 4 10 2 10 50 79 -29   16 3.13 4.94 -1.81 0.313
27. DetailsStrongsville 4 2 1 9 37 30 7   7 5.29 4.29 1.00 0.643
28. DetailsCVCA 4 8 1 9 48 57 -9   13 3.69 4.38 -0.69 0.346
29. DetailsKent Roosevelt 4 15 1 9 50 115 -65   20 2.50 5.75 -3.25 0.225
30. DetailsBrooklyn 4 8 0 8 49 79 -30   12 4.08 6.58 -2.50 0.333
31. DetailsChagrin Falls 4 10 0 8 47 72 -25   14 3.36 5.14 -1.79 0.286
32. DetailsOrange 3 5 0 6 25 46 -21   8 3.13 5.75 -2.63 0.375
33. DetailsParma 2 9 1 5 27 61 -34   12 2.25 5.08 -2.83 0.208
34. DetailsNDCL 2 9 1 5 16 51 -35   12 1.33 4.25 -2.92 0.208
35. DetailsAvon Lake 2 12 0 4 28 82 -54   14 2.00 5.86 -3.86 0.143
36. DetailsValley Forge 1 4 0 2 14 34 -20   5 2.80 6.80 -4.00 0.200
37. DetailsLakewood 1 7 0 2 22 44 -22   8 2.75 5.50 -2.75 0.125
38. DetailsWest Geauga 1 10 0 2 28 78 -50   11 2.55 7.09 -4.55 0.091

Totals 303 297 27 633 2256 2177 79
627 3.60 3.47 0.13 0.505
--------------------






 








 © 2003 shutout.com  E-mail: tigers@shutout.com