|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 1 | 1 | 13 | 39 | 16 | 23 | 8 | 4.88 | 2.00 | 2.88 | 0.813 | ||
| 2. | 6 | 4 | 1 | 13 | 36 | 32 | 4 | 11 | 3.27 | 2.91 | 0.36 | 0.591 | ||
| 3. | 5 | 2 | 0 | 10 | 32 | 13 | 19 | 7 | 4.57 | 1.86 | 2.71 | 0.714 | ||
| 4. | 5 | 11 | 0 | 10 | 54 | 65 | -11 | 16 | 3.38 | 4.06 | -0.69 | 0.313 | ||
| 5. | 4 | 0 | 0 | 8 | 34 | 3 | 31 | 4 | 8.50 | 0.75 | 7.75 | 1.000 | ||
| 6. | 4 | 1 | 0 | 8 | 25 | 8 | 17 | 5 | 5.00 | 1.60 | 3.40 | 0.800 | ||
| 7. | 4 | 1 | 0 | 8 | 23 | 16 | 7 | 5 | 4.60 | 3.20 | 1.40 | 0.800 | ||
| 8. | 4 | 5 | 0 | 8 | 29 | 29 | 0 | 9 | 3.22 | 3.22 | 0.00 | 0.444 | ||
| 9. | 3 | 8 | 0 | 6 | 34 | 51 | -17 | 11 | 3.09 | 4.64 | -1.55 | 0.273 | ||
| 10. | 2 | 1 | 1 | 5 | 13 | 5 | 8 | 4 | 3.25 | 1.25 | 2.00 | 0.625 | ||
| 11. | 2 | 1 | 1 | 5 | 15 | 11 | 4 | 4 | 3.75 | 2.75 | 1.00 | 0.625 | ||
| 12. | 2 | 1 | 0 | 4 | 21 | 4 | 17 | 3 | 7.00 | 1.33 | 5.67 | 0.667 | ||
| 13. | 2 | 1 | 0 | 4 | 13 | 9 | 4 | 3 | 4.33 | 3.00 | 1.33 | 0.667 | ||
| 14. | 2 | 1 | 0 | 4 | 9 | 6 | 3 | 3 | 3.00 | 2.00 | 1.00 | 0.667 | ||
| 15. | 2 | 1 | 0 | 4 | 15 | 13 | 2 | 3 | 5.00 | 4.33 | 0.67 | 0.667 | ||
| 16. | 2 | 1 | 0 | 4 | 6 | 5 | 1 | 3 | 2.00 | 1.67 | 0.33 | 0.667 | ||
| 17. | 2 | 4 | 0 | 4 | 19 | 20 | -1 | 6 | 3.17 | 3.33 | -0.17 | 0.333 | ||
| 18. | 1 | 1 | 0 | 2 | 12 | 8 | 4 | 2 | 6.00 | 4.00 | 2.00 | 0.500 | ||
| 19. | 1 | 1 | 0 | 2 | 11 | 11 | 0 | 2 | 5.50 | 5.50 | 0.00 | 0.500 | ||
| 20. | 1 | 1 | 0 | 2 | 8 | 10 | -2 | 2 | 4.00 | 5.00 | -1.00 | 0.500 | ||
| 21. | 1 | 1 | 0 | 2 | 10 | 13 | -3 | 2 | 5.00 | 6.50 | -1.50 | 0.500 | ||
| 22. | 1 | 1 | 0 | 2 | 5 | 13 | -8 | 2 | 2.50 | 6.50 | -4.00 | 0.500 | ||
| 23. | 1 | 2 | 0 | 2 | 9 | 13 | -4 | 3 | 3.00 | 4.33 | -1.33 | 0.333 | ||
| 24. | 1 | 5 | 0 | 2 | 21 | 34 | -13 | 6 | 3.50 | 5.67 | -2.17 | 0.167 | ||
| 25. | 0 | 1 | 0 | 0 | 0 | 4 | -4 | 1 | 0.00 | 4.00 | -4.00 | 0.000 | ||
| 26. | 0 | 1 | 0 | 0 | 2 | 9 | -7 | 1 | 2.00 | 9.00 | -7.00 | 0.000 | ||
| 27. | 0 | 1 | 0 | 0 | 0 | 10 | -10 | 1 | 0.00 | 10.00 | -10.00 | 0.000 | ||
| 28. | 0 | 3 | 0 | 0 | 3 | 27 | -24 | 3 | 1.00 | 9.00 | -8.00 | 0.000 | ||
| 29. | 0 | 4 | 0 | 0 | 1 | 38 | -37 | 4 | 0.25 | 9.50 | -9.25 | 0.000 | ||
| Totals | 64 | 66 | 4 | 132 | 499 | 496 | 3 | 134 | 3.72 | 3.70 | 0.02 | 0.493 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2003 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||