|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 2 | 0 | 24 | 52 | 21 | 31 | 14 | 3.71 | 1.50 | 2.21 | 0.857 | ||
| 2. | 11 | 2 | 0 | 22 | 53 | 26 | 27 | 13 | 4.08 | 2.00 | 2.08 | 0.846 | ||
| 3. | 10 | 1 | 2 | 22 | 77 | 32 | 45 | 13 | 5.92 | 2.46 | 3.46 | 0.846 | ||
| 4. | 10 | 4 | 1 | 21 | 51 | 32 | 19 | 15 | 3.40 | 2.13 | 1.27 | 0.700 | ||
| 5. | 10 | 1 | 0 | 20 | 34 | 14 | 20 | 11 | 3.09 | 1.27 | 1.82 | 0.909 | ||
| 6. | 10 | 4 | 0 | 20 | 42 | 24 | 18 | 14 | 3.00 | 1.71 | 1.29 | 0.714 | ||
| 7. | 8 | 4 | 1 | 17 | 58 | 27 | 31 | 13 | 4.46 | 2.08 | 2.38 | 0.654 | ||
| 8. | 8 | 6 | 1 | 17 | 67 | 25 | 42 | 15 | 4.47 | 1.67 | 2.80 | 0.567 | ||
| 9. | 8 | 4 | 0 | 16 | 57 | 29 | 28 | 12 | 4.75 | 2.42 | 2.33 | 0.667 | ||
| 10. | 7 | 2 | 2 | 16 | 40 | 23 | 17 | 11 | 3.64 | 2.09 | 1.55 | 0.727 | ||
| 11. | 7 | 2 | 1 | 15 | 39 | 18 | 21 | 10 | 3.90 | 1.80 | 2.10 | 0.750 | ||
| 12. | 7 | 2 | 1 | 15 | 41 | 30 | 11 | 10 | 4.10 | 3.00 | 1.10 | 0.750 | ||
| 13. | 7 | 3 | 0 | 14 | 54 | 39 | 15 | 10 | 5.40 | 3.90 | 1.50 | 0.700 | ||
| 14. | 7 | 4 | 0 | 14 | 56 | 33 | 23 | 11 | 5.09 | 3.00 | 2.09 | 0.636 | ||
| 15. | 6 | 2 | 2 | 14 | 43 | 20 | 23 | 10 | 4.30 | 2.00 | 2.30 | 0.700 | ||
| 16. | 6 | 6 | 1 | 13 | 47 | 41 | 6 | 13 | 3.62 | 3.15 | 0.46 | 0.500 | ||
| 17. | 6 | 7 | 1 | 13 | 41 | 38 | 3 | 14 | 2.93 | 2.71 | 0.21 | 0.464 | ||
| 18. | 6 | 6 | 0 | 12 | 52 | 32 | 20 | 12 | 4.33 | 2.67 | 1.67 | 0.500 | ||
| 19. | 6 | 9 | 0 | 12 | 53 | 64 | -11 | 15 | 3.53 | 4.27 | -0.73 | 0.400 | ||
| 20. | 5 | 2 | 2 | 12 | 43 | 26 | 17 | 9 | 4.78 | 2.89 | 1.89 | 0.667 | ||
| 21. | 5 | 5 | 1 | 11 | 47 | 43 | 4 | 11 | 4.27 | 3.91 | 0.36 | 0.500 | ||
| 22. | 5 | 8 | 0 | 10 | 59 | 74 | -15 | 13 | 4.54 | 5.69 | -1.15 | 0.385 | ||
| 23. | 4 | 5 | 2 | 10 | 44 | 41 | 3 | 11 | 4.00 | 3.73 | 0.27 | 0.455 | ||
| 24. | 4 | 3 | 1 | 9 | 35 | 26 | 9 | 8 | 4.38 | 3.25 | 1.13 | 0.563 | ||
| 25. | 4 | 3 | 1 | 9 | 21 | 27 | -6 | 8 | 2.63 | 3.38 | -0.75 | 0.563 | ||
| 26. | 4 | 5 | 1 | 9 | 31 | 30 | 1 | 10 | 3.10 | 3.00 | 0.10 | 0.450 | ||
| 27. | 4 | 6 | 1 | 9 | 27 | 28 | -1 | 11 | 2.45 | 2.55 | -0.09 | 0.409 | ||
| 28. | 4 | 6 | 1 | 9 | 28 | 30 | -2 | 11 | 2.55 | 2.73 | -0.18 | 0.409 | ||
| 29. | 3 | 5 | 1 | 7 | 32 | 48 | -16 | 9 | 3.56 | 5.33 | -1.78 | 0.389 | ||
| 30. | 3 | 8 | 0 | 6 | 22 | 53 | -31 | 11 | 2.00 | 4.82 | -2.82 | 0.273 | ||
| 31. | 3 | 11 | 0 | 6 | 39 | 72 | -33 | 14 | 2.79 | 5.14 | -2.36 | 0.214 | ||
| 32. | 2 | 6 | 0 | 4 | 24 | 38 | -14 | 8 | 3.00 | 4.75 | -1.75 | 0.250 | ||
| 33. | 2 | 7 | 0 | 4 | 23 | 45 | -22 | 9 | 2.56 | 5.00 | -2.44 | 0.222 | ||
| 34. | 2 | 8 | 0 | 4 | 39 | 87 | -48 | 10 | 3.90 | 8.70 | -4.80 | 0.200 | ||
| 35. | 1 | 5 | 0 | 2 | 21 | 40 | -19 | 6 | 3.50 | 6.67 | -3.17 | 0.167 | ||
| 36. | 1 | 10 | 0 | 2 | 25 | 78 | -53 | 11 | 2.27 | 7.09 | -4.82 | 0.091 | ||
| 37. | 0 | 6 | 0 | 0 | 16 | 43 | -27 | 6 | 2.67 | 7.17 | -4.50 | 0.000 | ||
| 38. | 0 | 8 | 0 | 0 | 12 | 60 | -48 | 8 | 1.50 | 7.50 | -6.00 | 0.000 | ||
| Totals | 208 | 188 | 24 | 440 | 1545 | 1457 | 88 | 420 | 3.68 | 3.47 | 0.21 | 0.524 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2003 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||