You are viewing an archived version of shutout.com from the 2003-2004 season.
The most recent season is available here.


 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
 All GCHSHL Teams 
 Split 
 By Month: November 
Click this icon Details to view game details.
# School Win Loss Tie PTS (Sort: Descending) GF GA +/- GP GFA GAA +/- Win%
1. DetailsEuclid 5 0 0 10 16 10 6   5 3.20 2.00 1.20 1.000
2. DetailsMentor 5 1 0 10 39 9 30   6 6.50 1.50 5.00 0.833
3. DetailsUniversity School 4 1 1 9 21 15 6   6 3.50 2.50 1.00 0.750
4. DetailsNorth Olmsted 4 0 0 8 28 5 23   4 7.00 1.25 5.75 1.000
5. DetailsSt. Edward 4 2 0 8 19 9 10   6 3.17 1.50 1.67 0.667
6. DetailsSt. Ignatius 4 2 0 8 14 9 5   6 2.33 1.50 0.83 0.667
7. DetailsLake Catholic 4 2 0 8 20 18 2   6 3.33 3.00 0.33 0.667
8. DetailsElyria Catholic 3 0 1 7 20 4 16   4 5.00 1.00 4.00 0.875
9. DetailsStrongsville 3 1 1 7 29 18 11   5 5.80 3.60 2.20 0.700
10. DetailsKenston 3 1 0 6 28 10 18   4 7.00 2.50 4.50 0.750
11. DetailsBenedictine 3 1 0 6 13 4 9   4 3.25 1.00 2.25 0.750
12. DetailsRocky River 3 1 0 6 21 12 9   4 5.25 3.00 2.25 0.750
13. DetailsGilmour 3 1 0 6 12 7 5   4 3.00 1.75 1.25 0.750
14. DetailsHudson 3 2 0 6 23 6 17   5 4.60 1.20 3.40 0.600
15. DetailsGarfield Heights 3 2 0 6 26 18 8   5 5.20 3.60 1.60 0.600
16. DetailsWestern Reserve 2 2 0 4 25 11 14   4 6.25 2.75 3.50 0.500
17. DetailsMayfield 2 2 0 4 9 12 -3   4 2.25 3.00 -0.75 0.500
18. DetailsShaker Heights 2 3 0 4 14 14 0   5 2.80 2.80 0.00 0.400
19. DetailsAurora 2 3 0 4 17 35 -18   5 3.40 7.00 -3.60 0.400
20. DetailsNormandy 1 1 2 4 11 10 1   4 2.75 2.50 0.25 0.500
21. DetailsKent Roosevelt 1 2 1 3 9 21 -12   4 2.25 5.25 -3.00 0.375
22. DetailsTrinity 1 2 0 2 19 9 10   3 6.33 3.00 3.33 0.333
23. DetailsSolon 1 2 0 2 8 15 -7   3 2.67 5.00 -2.33 0.333
24. DetailsBay 1 3 0 2 18 19 -1   4 4.50 4.75 -0.25 0.250
25. DetailsNDCL 1 3 0 2 4 14 -10   4 1.00 3.50 -2.50 0.250
26. DetailsOlmsted Falls 1 3 0 2 12 23 -11   4 3.00 5.75 -2.75 0.250
27. DetailsBrooklyn 1 3 0 2 18 37 -19   4 4.50 9.25 -4.75 0.250
28. DetailsChagrin Falls 1 4 0 2 16 20 -4   5 3.20 4.00 -0.80 0.200
29. DetailsAvon Lake 1 4 0 2 15 37 -22   5 3.00 7.40 -4.40 0.200
30. DetailsPadua 0 4 1 1 13 18 -5   5 2.60 3.60 -1.00 0.100
31. DetailsValley Forge 0 0 0 0 0 0 0   0 0.00 0.00 0.00 0.000
32. DetailsWest Geauga 0 1 0 0 3 5 -2   1 3.00 5.00 -2.00 0.000
33. DetailsLakewood 0 3 0 0 3 13 -10   3 1.00 4.33 -3.33 0.000
34. DetailsCanfield 0 3 0 0 2 15 -13   3 0.67 5.00 -4.33 0.000
35. DetailsCleveland Heights 0 3 0 0 6 20 -14   3 2.00 6.67 -4.67 0.000
36. DetailsParma 0 3 0 0 4 18 -14   3 1.33 6.00 -4.67 0.000
37. DetailsCVCA 0 5 0 0 14 29 -15   5 2.80 5.80 -3.00 0.000

Totals 72 76 7 151 569 549 20
155 3.67 3.54 0.13 0.487
--------------------






 








 © 2003 shutout.com  E-mail: tigers@shutout.com