You are viewing an archived version of shutout.com from the 2003-2004 season.
The most recent season is available here.


 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
 All GCHSHL Teams 
 Split 
 By Location: Mentor 
Click this icon Details to view game details.
# School Win Loss Tie PTS (Sort: Descending) GF GA +/- GP GFA GAA +/- Win%
1. DetailsNDCL 7 0 0 14 52 10 42   7 7.43 1.43 6.00 1.000
2. DetailsMentor 6 3 1 13 39 18 21   10 3.90 1.80 2.10 0.650
3. DetailsGilmour 4 1 0 8 13 7 6   5 2.60 1.40 1.20 0.800
4. DetailsLake Catholic 2 3 2 6 19 21 -2   7 2.71 3.00 -0.29 0.429
5. DetailsMayfield 2 2 0 4 12 11 1   4 3.00 2.75 0.25 0.500
6. DetailsUniversity School 1 0 0 2 6 1 5   1 6.00 1.00 5.00 1.000
7. DetailsSt. Edward 1 0 0 2 6 2 4   1 6.00 2.00 4.00 1.000
8. DetailsNorth Olmsted 1 0 0 2 3 2 1   1 3.00 2.00 1.00 1.000
9. DetailsSt. Ignatius 1 0 0 2 2 1 1   1 2.00 1.00 1.00 1.000
10. DetailsElyria Catholic 1 1 0 2 6 4 2   2 3.00 2.00 1.00 0.500
11. DetailsPadua 0 0 1 1 3 3 0   1 3.00 3.00 0.00 0.500
12. DetailsShaker Heights 0 0 1 1 2 2 0   1 2.00 2.00 0.00 0.500
13. DetailsWestern Reserve 0 6 1 1 8 32 -24   7 1.14 4.57 -3.43 0.071
14. DetailsKenston 0 1 0 0 2 3 -1   1 2.00 3.00 -1.00 0.000
15. DetailsAurora 0 1 0 0 3 5 -2   1 3.00 5.00 -2.00 0.000
16. DetailsCleveland Heights 0 1 0 0 1 4 -3   1 1.00 4.00 -3.00 0.000
17. DetailsHudson 0 1 0 0 1 5 -4   1 1.00 5.00 -4.00 0.000
18. DetailsWest Geauga 0 1 0 0 2 6 -4   1 2.00 6.00 -4.00 0.000
19. DetailsCanfield 0 1 0 0 0 5 -5   1 0.00 5.00 -5.00 0.000
20. DetailsKent Roosevelt 0 1 0 0 0 8 -8   1 0.00 8.00 -8.00 0.000
21. DetailsBrooklyn 0 1 0 0 1 11 -10   1 1.00 11.00 -10.00 0.000
22. DetailsChagrin Falls 0 1 0 0 0 10 -10   1 0.00 10.00 -10.00 0.000
23. DetailsCVCA 0 1 0 0 2 12 -10   1 2.00 12.00 -10.00 0.000

Totals 26 26 6 58 183 183 0
58 3.16 3.16 0.00 0.500
--------------------






 








 © 2003 shutout.com  E-mail: tigers@shutout.com