You are viewing an archived version of shutout.com from the 2003-2004 season.
The most recent season is available here.


 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
 All GCHSHL Teams 
 Split 
 By Weekday: Sunday 
Click this icon Details to view game details.
# School Win Loss Tie PTS (Sort: Descending) GF GA +/- GP GFA GAA +/- Win%
1. DetailsMayfield 8 1 0 16 32 16 16   9 3.56 1.78 1.78 0.889
2. DetailsNorth Olmsted 8 1 0 16 36 22 14   9 4.00 2.44 1.56 0.889
3. DetailsBay 8 2 0 16 57 21 36   10 5.70 2.10 3.60 0.800
4. DetailsGilmour 7 3 0 14 35 22 13   10 3.50 2.20 1.30 0.700
5. DetailsLake Catholic 6 2 1 13 39 12 27   9 4.33 1.33 3.00 0.722
6. DetailsSt. Ignatius 5 3 1 11 29 19 10   9 3.22 2.11 1.11 0.611
7. DetailsElyria Catholic 5 2 0 10 27 12 15   7 3.86 1.71 2.14 0.714
8. DetailsOlmsted Falls 5 3 0 10 35 29 6   8 4.38 3.63 0.75 0.625
9. DetailsUniversity School 5 5 0 10 40 30 10   10 4.00 3.00 1.00 0.500
10. DetailsPadua 4 4 1 9 23 17 6   9 2.56 1.89 0.67 0.500
11. DetailsEuclid 4 1 0 8 16 14 2   5 3.20 2.80 0.40 0.800
12. DetailsSt. Edward 4 2 0 8 17 15 2   6 2.83 2.50 0.33 0.667
13. DetailsChagrin Falls 4 3 0 8 27 18 9   7 3.86 2.57 1.29 0.571
14. DetailsRocky River 4 3 0 8 29 24 5   7 4.14 3.43 0.71 0.571
15. DetailsWestern Reserve 4 3 0 8 24 21 3   7 3.43 3.00 0.43 0.571
16. DetailsNormandy 4 4 0 8 26 23 3   8 3.25 2.88 0.38 0.500
17. DetailsGarfield Heights 4 5 0 8 39 36 3   9 4.33 4.00 0.33 0.444
18. DetailsBenedictine 4 7 0 8 28 34 -6   11 2.55 3.09 -0.55 0.364
19. DetailsNDCL 3 1 0 6 16 7 9   4 4.00 1.75 2.25 0.750
20. DetailsShaker Heights 3 1 0 6 14 6 8   4 3.50 1.50 2.00 0.750
21. DetailsParma 3 4 0 6 25 23 2   7 3.57 3.29 0.29 0.429
22. DetailsMentor 2 2 0 4 19 8 11   4 4.75 2.00 2.75 0.500
23. DetailsAurora 2 2 0 4 22 14 8   4 5.50 3.50 2.00 0.500
24. DetailsKenston 2 2 0 4 9 11 -2   4 2.25 2.75 -0.50 0.500
25. DetailsSolon 2 3 0 4 17 19 -2   5 3.40 3.80 -0.40 0.400
26. DetailsHudson 2 4 0 4 17 18 -1   6 2.83 3.00 -0.17 0.333
27. DetailsBrooklyn 2 4 0 4 20 38 -18   6 3.33 6.33 -3.00 0.333
28. DetailsCanfield 1 3 0 2 8 10 -2   4 2.00 2.50 -0.50 0.250
29. DetailsOrange 1 3 0 2 13 25 -12   4 3.25 6.25 -3.00 0.250
30. DetailsStrongsville 1 5 0 2 19 42 -23   6 3.17 7.00 -3.83 0.167
31. DetailsAvon Lake 1 6 0 2 15 38 -23   7 2.14 5.43 -3.29 0.143
32. DetailsValley Forge 0 2 0 0 4 14 -10   2 2.00 7.00 -5.00 0.000
33. DetailsLakewood 0 2 0 0 5 16 -11   2 2.50 8.00 -5.50 0.000
34. DetailsCleveland Heights 0 3 0 0 2 20 -18   3 0.67 6.67 -6.00 0.000
35. DetailsTrinity 0 5 0 0 9 27 -18   5 1.80 5.40 -3.60 0.000
36. DetailsWest Geauga 0 7 0 0 13 58 -45   7 1.86 8.29 -6.43 0.000
37. DetailsKent Roosevelt 0 8 0 0 8 58 -50   8 1.00 7.25 -6.25 0.000

Totals 118 121 3 239 814 837 -23
242 3.36 3.46 -0.10 0.494
--------------------






 








 © 2003 shutout.com  E-mail: tigers@shutout.com