|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | 0 | 0 | 22 | 70 | 21 | 49 | 11 | 6.36 | 1.91 | 4.45 | 1.000 | ||
| 2. | 10 | 3 | 0 | 20 | 73 | 32 | 41 | 13 | 5.62 | 2.46 | 3.15 | 0.769 | ||
| 3. | 9 | 2 | 0 | 18 | 58 | 20 | 38 | 11 | 5.27 | 1.82 | 3.45 | 0.818 | ||
| 4. | 9 | 3 | 0 | 18 | 57 | 26 | 31 | 12 | 4.75 | 2.17 | 2.58 | 0.750 | ||
| 5. | 8 | 3 | 0 | 16 | 44 | 17 | 27 | 11 | 4.00 | 1.55 | 2.45 | 0.727 | ||
| 6. | 8 | 3 | 0 | 16 | 50 | 30 | 20 | 11 | 4.55 | 2.73 | 1.82 | 0.727 | ||
| 7. | 7 | 7 | 1 | 15 | 44 | 39 | 5 | 15 | 2.93 | 2.60 | 0.33 | 0.500 | ||
| 8. | 7 | 1 | 0 | 14 | 40 | 26 | 14 | 8 | 5.00 | 3.25 | 1.75 | 0.875 | ||
| 9. | 7 | 2 | 0 | 14 | 31 | 15 | 16 | 9 | 3.44 | 1.67 | 1.78 | 0.778 | ||
| 10. | 7 | 7 | 0 | 14 | 42 | 26 | 16 | 14 | 3.00 | 1.86 | 1.14 | 0.500 | ||
| 11. | 7 | 10 | 0 | 14 | 80 | 103 | -23 | 17 | 4.71 | 6.06 | -1.35 | 0.412 | ||
| 12. | 6 | 5 | 2 | 14 | 36 | 42 | -6 | 13 | 2.77 | 3.23 | -0.46 | 0.538 | ||
| 13. | 6 | 0 | 0 | 12 | 24 | 12 | 12 | 6 | 4.00 | 2.00 | 2.00 | 1.000 | ||
| 14. | 6 | 2 | 0 | 12 | 28 | 16 | 12 | 8 | 3.50 | 2.00 | 1.50 | 0.750 | ||
| 15. | 6 | 3 | 0 | 12 | 24 | 12 | 12 | 9 | 2.67 | 1.33 | 1.33 | 0.667 | ||
| 16. | 6 | 3 | 0 | 12 | 27 | 29 | -2 | 9 | 3.00 | 3.22 | -0.22 | 0.667 | ||
| 17. | 6 | 6 | 0 | 12 | 53 | 32 | 21 | 12 | 4.42 | 2.67 | 1.75 | 0.500 | ||
| 18. | 6 | 10 | 0 | 12 | 56 | 90 | -34 | 16 | 3.50 | 5.63 | -2.13 | 0.375 | ||
| 19. | 5 | 5 | 1 | 11 | 41 | 34 | 7 | 11 | 3.73 | 3.09 | 0.64 | 0.500 | ||
| 20. | 5 | 4 | 0 | 10 | 36 | 22 | 14 | 9 | 4.00 | 2.44 | 1.56 | 0.556 | ||
| 21. | 5 | 4 | 0 | 10 | 59 | 47 | 12 | 9 | 6.56 | 5.22 | 1.33 | 0.556 | ||
| 22. | 5 | 4 | 0 | 10 | 38 | 27 | 11 | 9 | 4.22 | 3.00 | 1.22 | 0.556 | ||
| 23. | 4 | 3 | 2 | 10 | 27 | 21 | 6 | 9 | 3.00 | 2.33 | 0.67 | 0.556 | ||
| 24. | 4 | 1 | 1 | 9 | 36 | 11 | 25 | 6 | 6.00 | 1.83 | 4.17 | 0.750 | ||
| 25. | 4 | 5 | 1 | 9 | 33 | 22 | 11 | 10 | 3.30 | 2.20 | 1.10 | 0.450 | ||
| 26. | 4 | 7 | 0 | 8 | 47 | 68 | -21 | 11 | 4.27 | 6.18 | -1.91 | 0.364 | ||
| 27. | 3 | 4 | 2 | 8 | 29 | 26 | 3 | 9 | 3.22 | 2.89 | 0.33 | 0.444 | ||
| 28. | 3 | 5 | 1 | 7 | 29 | 27 | 2 | 9 | 3.22 | 3.00 | 0.22 | 0.389 | ||
| 29. | 3 | 4 | 0 | 6 | 33 | 22 | 11 | 7 | 4.71 | 3.14 | 1.57 | 0.429 | ||
| 30. | 2 | 4 | 0 | 4 | 25 | 16 | 9 | 6 | 4.17 | 2.67 | 1.50 | 0.333 | ||
| 31. | 2 | 4 | 0 | 4 | 22 | 33 | -11 | 6 | 3.67 | 5.50 | -1.83 | 0.333 | ||
| 32. | 2 | 7 | 0 | 4 | 25 | 43 | -18 | 9 | 2.78 | 4.78 | -2.00 | 0.222 | ||
| 33. | 2 | 8 | 0 | 4 | 29 | 60 | -31 | 10 | 2.90 | 6.00 | -3.10 | 0.200 | ||
| 34. | 2 | 10 | 0 | 4 | 30 | 59 | -29 | 12 | 2.50 | 4.92 | -2.42 | 0.167 | ||
| 35. | 1 | 4 | 0 | 2 | 6 | 13 | -7 | 5 | 1.20 | 2.60 | -1.40 | 0.200 | ||
| 36. | 1 | 6 | 0 | 2 | 22 | 43 | -21 | 7 | 3.14 | 6.14 | -3.00 | 0.143 | ||
| 37. | 1 | 16 | 0 | 2 | 31 | 117 | -86 | 17 | 1.82 | 6.88 | -5.06 | 0.059 | ||
| 38. | 0 | 4 | 0 | 0 | 11 | 34 | -23 | 4 | 2.75 | 8.50 | -5.75 | 0.000 | ||
| Totals | 190 | 179 | 11 | 391 | 1446 | 1333 | 113 | 380 | 3.81 | 3.51 | 0.30 | 0.514 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2003 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||